🇮🇱
Middle EastIsrael
Israel punches far above its weight in biotech and digital health. The country's startup culture, military technology transfer, and strong academic institutions (Weizmann Institute, Technion) drive innovation.
Biotech Market Cap
$44.2B
Public Companies
26
Total Companies
214
30D Performance
+13.73%
BIOTECH MARKET CAP INDEX
$44.2B+7051.7%ALL
BIOTECH HUBS
Tel AvivRehovotHaifaJerusalem
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $41.8B | |
| 2 | $680.8M | |
| 3 | $483.3M | |
| 4 | $271.4M | |
| 5 | $225.7M | |
| 6 | $218.5M | |
| 7 | $155.5M | |
| 8 | $69.7M | |
| 9 | $54.9M | |
| 10 | $47.3M | |
| 11 | $39.6M | |
| 12 | $30.0M | |
| 13 | $14.2M | |
| 14 | $12.6M | |
| 15 | $11.8M | |
| 16 | $9.4M | |
| 17 | $7.4M | |
| 18 | $6.2M | |
| 19 | $5.8M | |
| 20 | $5.4M |
1–20 of 214
Page 1 of 11