🇮🇱
Middle EastIsrael
Israel punches far above its weight in biotech and digital health. The country's startup culture, military technology transfer, and strong academic institutions (Weizmann Institute, Technion) drive innovation.
Biotech Market Cap
$37.0B
Public Companies
25
Total Companies
25
30D Performance
-20.58%
BIOTECH MARKET CAP INDEX
$37.0B+5883.8%ALL
BIOTECH HUBS
Tel AvivRehovotHaifaJerusalem
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $34.8B | |
| 2 | $629.3M | |
| 3 | $476.4M | |
| 4 | $228.4M | |
| 5 | $219.4M | |
| 6 | $201.3M | |
| 7 | $173.6M | |
| 8 | $50.9M | |
| 9 | $41.4M | |
| 10 | $30.1M | |
| 11 | $27.4M | |
| 12 | $25.4M | |
| 13 | $15.1M | |
| 14 | $11.9M | |
| 15 | $10.2M | |
| 16 | $9.2M | |
| 17 | $7.9M | |
| 18 | $7.1M | |
| 19 | $4.6M | |
| 20 | $4.3M |
Showing 1–20 of 25 companies
Page 1 of 2