🇩🇪
Western EuropeGermany
Germany is Europe's second-largest biotech market with BioNTech, CureVac, and Evotec among its flagship companies. The Munich and Heidelberg clusters are particularly strong in oncology and mRNA technology.
Biotech Market Cap
$75.1B
Public Companies
13
Total Companies
625
30D Performance
-12.83%
BIOTECH MARKET CAP INDEX
$75.1B+351.0%ALL
BIOTECH HUBS
MunichBerlinHamburgHeidelbergTübingen
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $43.4B | |
| 2 | $22.3B | |
| 3 | $3.3B | |
| 4 | $2.6B | |
| 5 | $2.4B | |
| 6 | $1.3B | |
| 7 | $1.3B | |
| 8 | $902.8M | |
| 9 | $389.7M | |
| 10 | $380.0M | |
| 11 | $367.7M | |
| 12 | $97.3M | |
| 13 | $71.8M | |
| 14 | $65.0M | |
| 15 | $6.2M | |
| 16 | $3.0M | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
Showing 1–20 of 625 companies
Page 1 of 32