🇩🇪
Western EuropeGermany
Germany is Europe's second-largest biotech market with BioNTech, CureVac, and Evotec among its flagship companies. The Munich and Heidelberg clusters are particularly strong in oncology and mRNA technology.
Biotech Market Cap
$161.3B
Public Companies
26
Total Companies
630
30D Performance
-4.78%
BIOTECH MARKET CAP INDEX
$161.3B+867.9%ALL
BIOTECH HUBS
MunichBerlinHamburgHeidelbergTübingen
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $298.8B | |
| 2 | $44.4B | |
| 3 | $43.2B | |
| 4 | $35.0B | |
| 5 | $23.6B | |
| 6 | $18.6B | |
| 7 | $9.6B | |
| 8 | $5.8B | |
| 9 | $3.3B | |
| 10 | $2.9B | |
| 11 | $2.8B | |
| 12 | $1.8B | |
| 13 | $1.5B | |
| 14 | $1.5B | |
| 15 | $1.5B | |
| 16 | $1.4B | |
| 17 | $1.1B | |
| 18 | $1.1B | |
| 19 | $439.7M | |
| 20 | $434.2M |
1–20 of 630
Page 1 of 32