🇨🇭
Western EuropeSwitzerland
Switzerland punches far above its weight in biotech, with Basel as a global pharmaceutical hub (Roche, Novartis). The Swiss biotech ecosystem benefits from exceptional talent, favorable tax policies, and proximity to major pharma headquarters.
Biotech Market Cap
$779.3B
Public Companies
31
Total Companies
325
30D Performance
-1.23%
BIOTECH MARKET CAP INDEX
$779.3B+2935.4%ALL
BIOTECH HUBS
BaselZurichGenevaLausanne
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $324.4B | |
| 2 | $292.9B | |
| 3 | $43.6B | |
| 4 | $43.3B | |
| 5 | $33.7B | |
| 6 | $6.1B | |
| 7 | $5.7B | |
| 8 | $4.9B | |
| 9 | $4.6B | |
| 10 | $4.1B | |
| 11 | $3.1B | |
| 12 | $2.0B | |
| 13 | $1.8B | |
| 14 | $1.5B | |
| 15 | $1.3B | |
| 16 | $1.1B | |
| 17 | $1.1B | |
| 18 | $1.0B | |
| 19 | $807.2M | |
| 20 | $517.1M |
Showing 1–20 of 325 companies
Page 1 of 17