πΊπΈ
North AmericaUnited States
The US is the world's largest biotech market by a wide margin. Boston/Cambridge is the undisputed global capital of biotech, followed by the San Francisco Bay Area and San Diego. The US benefits from deep capital markets, the NIH funding ecosystem, and the FDA's structured regulatory pathway.
Biotech Market Cap
$4.1T
Public Companies
465
Total Companies
6,998
30D Performance
-6.77%
BIOTECH MARKET CAP INDEX
$4.1T+7459.1%ALL
BIOTECH HUBS
Boston/CambridgeSan Francisco Bay AreaSan DiegoNew YorkResearch TriangleSeattle
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $809.7B | |
| 2 | $566.9B | |
| 3 | $362.6B | |
| 4 | $282.3B | |
| 5 | $187.5B | |
| 6 | $176.2B | |
| 7 | $170.3B | |
| 8 | $153.4B | |
| 9 | $117.1B | |
| 10 | $115.3B | |
| 11 | $76.1B | |
| 12 | $48.8B | |
| 13 | $41.4B | |
| 14 | $31.5B | |
| 15 | $29.3B | |
| 16 | $28.1B | |
| 17 | $26.6B | |
| 18 | $25.8B | |
| 19 | $23.0B | |
| 20 | $21.7B |
Showing 1β20 of 1,516 companies
Page 1 of 76