🇺🇸
North AmericaUnited States
The US is the world's largest biotech market by a wide margin. Boston/Cambridge is the undisputed global capital of biotech, followed by the San Francisco Bay Area and San Diego. The US benefits from deep capital markets, the NIH funding ecosystem, and the FDA's structured regulatory pathway.
Biotech Market Cap
$4.9T
Public Companies
781
Total Companies
7,403
30D Performance
-5.66%
BIOTECH MARKET CAP INDEX
$4.9T+11504.1%ALL
BIOTECH HUBS
Boston/CambridgeSan Francisco Bay AreaSan DiegoNew YorkResearch TriangleSeattle
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $851.4B | |
| 2 | $534.2B | |
| 3 | $355.2B | |
| 4 | $298.8B | |
| 5 | $182.6B | |
| 6 | $177.9B | |
| 7 | $173.4B | |
| 8 | $170.5B | |
| 9 | $163.2B | |
| 10 | $159.2B | |
| 11 | $147.6B | |
| 12 | $135.3B | |
| 13 | $127.0B | |
| 14 | $121.7B | |
| 15 | $114.0B | |
| 16 | $111.1B | |
| 17 | $108.9B | |
| 18 | $80.5B | |
| 19 | $74.6B | |
| 20 | $53.9B |
1–20 of 1,848
Page 1 of 93