🇯🇵
Asia PacificJapan
Japan is Asia's most mature biotech market with a strong regulatory framework (PMDA) and deep expertise in regenerative medicine. The country was the first to approve iPSC-derived cell therapies.
Biotech Market Cap
$256.7B
Public Companies
29
Total Companies
192
30D Performance
-6.21%
BIOTECH MARKET CAP INDEX
$256.7B+1591.6%ALL
BIOTECH HUBS
TokyoOsakaKobeTsukuba
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $83.1B | |
| 2 | $59.2B | |
| 3 | $37.1B | |
| 4 | $30.2B | |
| 5 | $26.3B | |
| 6 | $17.3B | |
| 7 | $8.4B | |
| 8 | $7.8B | |
| 9 | $7.4B | |
| 10 | $7.1B | |
| 11 | $5.2B | |
| 12 | $4.1B | |
| 13 | $3.4B | |
| 14 | $3.3B | |
| 15 | $2.8B | |
| 16 | $1.8B | |
| 17 | $1.5B | |
| 18 | $1.2B | |
| 19 | $1.2B | |
| 20 | $1.1B |
1–20 of 192
Page 1 of 10