๐ฌ๐ง
Western EuropeUnited Kingdom
The UK is Europe's largest biotech market, anchored by the Golden Triangle of London, Cambridge, and Oxford. The Cambridge biotech cluster alone hosts 500+ companies. The UK benefits from strong academic research, the NHS as a clinical partner, and deep capital markets.
Biotech Market Cap
$447.8B
Public Companies
24
Total Companies
849
30D Performance
-10.74%
BIOTECH MARKET CAP INDEX
$447.8B+7855.1%ALL
BIOTECH HUBS
LondonCambridgeOxfordEdinburghManchester
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $284.6B | |
| 2 | $103.7B | |
| 3 | $19.8B | |
| 4 | $19.4B | |
| 5 | $12.0B | |
| 6 | $4.0B | |
| 7 | $1.7B | |
| 8 | $1.5B | |
| 9 | $745.8M | |
| 10 | $664.9M | |
| 11 | $419.8M | |
| 12 | $364.6M | |
| 13 | $301.8M | |
| 14 | $290.5M | |
| 15 | $154.0M | |
| 16 | $80.7M | |
| 17 | $54.4M | |
| 18 | $47.5M | |
| 19 | $27.5M | |
| 20 | $25.7M |
Showing 1โ20 of 849 companies
Page 1 of 43