🇬🇧
Western EuropeUnited Kingdom
The UK is Europe's largest biotech market, anchored by the Golden Triangle of London, Cambridge, and Oxford. The Cambridge biotech cluster alone hosts 500+ companies. The UK benefits from strong academic research, the NHS as a clinical partner, and deep capital markets.
Biotech Market Cap
$691.5B
Public Companies
58
Total Companies
864
30D Performance
-6.53%
BIOTECH MARKET CAP INDEX
$691.5B+12183.3%ALL
BIOTECH HUBS
LondonCambridgeOxfordEdinburghManchester
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $282.1B | |
| 2 | $165.6B | |
| 3 | $100.7B | |
| 4 | $29.3B | |
| 5 | $21.5B | |
| 6 | $20.3B | |
| 7 | $14.5B | |
| 8 | $13.6B | |
| 9 | $12.8B | |
| 10 | $11.5B | |
| 11 | $6.1B | |
| 12 | $4.9B | |
| 13 | $4.7B | |
| 14 | $4.1B | |
| 15 | $3.9B | |
| 16 | $2.8B | |
| 17 | $2.1B | |
| 18 | $1.7B | |
| 19 | $1.5B | |
| 20 | $1.5B |
1–20 of 864
Page 1 of 44