🇬🇧
Western EuropeUnited Kingdom
The UK is Europe's largest biotech market, anchored by the Golden Triangle of London, Cambridge, and Oxford. The Cambridge biotech cluster alone hosts 500+ companies. The UK benefits from strong academic research, the NHS as a clinical partner, and deep capital markets.
Biotech Market Cap
$497.7B
Public Companies
54
Total Companies
864
30D Performance
-28.60%
BIOTECH MARKET CAP INDEX
$497.7B+8741.7%ALL
BIOTECH HUBS
LondonCambridgeOxfordEdinburghManchester
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $272.3B | |
| 2 | $101.7B | |
| 3 | $30.5B | |
| 4 | $22.7B | |
| 5 | $21.5B | |
| 6 | $14.1B | |
| 7 | $12.6B | |
| 8 | $10.9B | |
| 9 | $10.8B | |
| 10 | $6.2B | |
| 11 | $4.5B | |
| 12 | $4.3B | |
| 13 | $4.1B | |
| 14 | $3.5B | |
| 15 | $1.9B | |
| 16 | $1.7B | |
| 17 | $1.5B | |
| 18 | $1.5B | |
| 19 | $1.3B | |
| 20 | $1.0B |
1–20 of 864
Page 1 of 44