🧬
Gene Therapy
Genetic medicines including gene replacement, gene editing (CRISPR), and RNA-based therapeutics.
Companies
0
Pipeline Drugs
68
Key People
84
Gene Therapy Pipeline (68 drugs)
Commercial: 36Platform/Service: 6Approved/Commercial: 5Phase 1/2: 4Phase 3: 2Pre-clinical: 2Phase 2: 2Phase 1: 2Preclinical/Phase 1: 2Preclinical: 2Development: 1Clinical: 1NDA/BLA Filed: 1Phase 2/3: 1Service: 1
| Drug | Company | Indication | Phase |
|---|---|---|---|
| Treprostinil (Remodulin) | United Therapeutics | Pulmonary Arterial Hypertension | Commercial |
| Treprostinil (Tyvaso) | United Therapeutics | PAH and PH-ILD | Commercial |
| Treprostinil (Orenitram) | United Therapeutics | Pulmonary Arterial Hypertension | Commercial |
| Selexipag (Uptravi) | United Therapeutics | Pulmonary Arterial Hypertension | Commercial |
| Ralinepag | United Therapeutics | Pulmonary Arterial Hypertension | Phase 3 |
| Aurora-GT | United Therapeutics | AADC Deficiency | Phase 1/2 |
| Xenotransplant Program | United Therapeutics | Organ Transplantation | Pre-clinical |
| RemUnity Pump | United Therapeutics | PAH Drug Delivery | Development |
| VOXZOGO (vosoritide) | BioMarin Pharmaceutical | Achondroplasia | Commercial |
| PALYNZIQ (pegvaliase-pqpz) | BioMarin Pharmaceutical | Phenylketonuria (PKU) | Commercial |
| Enzyme Replacement Therapy | BioMarin Pharmaceutical | Mucopolysaccharidosis I | Commercial |
| Gene Therapy | BioMarin Pharmaceutical | Hemophilia A | Commercial |
| Metabolic Therapy | BioMarin Pharmaceutical | Rare Metabolic Condition | Commercial |
| ENPP1 deficiency program | BioMarin Pharmaceutical | ENPP1 deficiency/GACI | Clinical |
| VYJUVEK | Krystal Biotech | Dystrophic Epidermolysis Bullosa | Commercial |
| NucleoCounter® NC-203™ | ChemoMetec | Cell Counting / GMP Workflows | Commercial |
| NucleoCounter® NC-202™ | ChemoMetec | Therapeutic Antibody Production / GMP Workflows | Commercial |
| NucleoCounter® NC-200™ | ChemoMetec | Cell Counting / Research | Commercial |
| XcytoMatic® 30 | ChemoMetec | Bioprocessing / Automated Labs | Commercial |
| XcytoMatic® 40 | ChemoMetec | High-Throughput Bioprocessing / Cell Therapy | Commercial |
| NucleoCounter® NC-3000™ | ChemoMetec | Advanced Image Cytometry / Custom Assays | Commercial |
| Via2-Cassette™ | ChemoMetec | Consumable for Cell Counting | Commercial |
| Via3-Cassette™ | ChemoMetec | Consumable for Cell Counting | Commercial |
| opDNA® Platform | 4basebio | DNA template for mRNA therapeutics/vaccines (partner program) | Phase 1/2 |
| Non-viral, cell-targeting nucleic acid delivery platform | 4basebio | Targeted delivery for gene therapy | Pre-clinical |
| ZYCUBO® (copper histidinate) | Fortress Biotech | Menkes Disease | Approved/Commercial |
| Emrosi™ (Minocycline Hydrochloride ER Capsules, 40 mg) | Fortress Biotech | Rosacea | Approved/Commercial |
| Qbrexza® | Fortress Biotech | Primary Axillary Hyperhidrosis | Approved/Commercial |
| Targadox® (doxycycline hyclate) | Fortress Biotech | Severe Acne | Approved/Commercial |
| UNLOXCYT™ (cosibelimab-ipdl) | Fortress Biotech | Cutaneous Squamous Cell Carcinoma (cSCC) | Approved/Commercial |
| CUTX-101 | Fortress Biotech | Menkes Disease | NDA/BLA Filed |
| CAEL-101 | Fortress Biotech | Light Chain (AL) Amyloidosis | Phase 3 |
| BAER-101 (AZD7325) | Fortress Biotech | CNS Disorders | Phase 2 |
| MB-101 (IL-13Rα2 CAR T) | Fortress Biotech | Cancer (e.g., Glioblastoma) | Phase 1/2 |
| MB-102 (CD123 CAR T) | Fortress Biotech | Cancer (e.g., AML, BPDCN) | Phase 1/2 |
| MB-103 (HER2 CAR T) | Fortress Biotech | Cancer (e.g., Glioblastoma, Breast) | Phase 1 |
| MB-104 (CS1 CAR T) | Fortress Biotech | Cancer (Multiple Myeloma) | Preclinical/Phase 1 |
| MB-105 (PSCA CAR T) | Fortress Biotech | Cancer (Prostate, Pancreatic) | Preclinical/Phase 1 |
| MB-108 (C134 oncolytic virus) | Fortress Biotech | Glioblastoma Multiforme | Phase 1 |
| Triplex / ConVax | Fortress Biotech | Cytomegalovirus (CMV) Prevention | Phase 2/3 |
| CEVA-101 (pediatric & adult) | Fortress Biotech | Traumatic Brain Injury (TBI) | Phase 2 |
| CEVA-102 | Fortress Biotech | Traumatic Brain Injury (TBI) | Preclinical |
| ATX-04 | Fortress Biotech | Pompe Disease | Preclinical |
| Gibson SOLA Platform | Telesis Bio | AI/ML Model Training for Biology | Platform/Service |
| BioXp System | Telesis Bio | Automated Gene Synthesis & Library Prep | Platform/Service |
| Scanning & Combinatorial Library Services | Telesis Bio | Gene Synthesis Service | Service |
| Cell & Gene Therapy Synthetic Promoters | Chromatin Bioscience | Cell-selective gene expression for therapeutic systems | Platform/Service |
| Biologics Manufacturing Promoters | Chromatin Bioscience | Increased protein yield in bioproduction | Platform/Service |
| Industrial Biotechnology Promoters | Chromatin Bioscience | Metabolic engineering in chassis organisms | Platform/Service |
| Agricultural Biotechnology Promoters | Chromatin Bioscience | Trait expression in crops (tissue-specific, stress-responsive) | Platform/Service |
Key People in Gene Therapy
DM
Dr. Martine Rothblatt
Chairman and Chief Executive Officer
United Therapeutics
MB
Michael Benkowitz
President and Chief Operating Officer
United Therapeutics
JE
James Edgemond
Chief Financial Officer
United Therapeutics
DL
Dr. Leigh Peterson
Chief Medical Officer
United Therapeutics
DD
Dr. David Nagle
Chief Technology Officer
United Therapeutics
PM
Paul McCudden
Chief Commercial Officer
United Therapeutics
DC
Dr. Christopher Paige
Executive Vice President, Research and Development
United Therapeutics
GL
Ge Li
Chairman
WuXi Biologics
CC
Chris Chen
Chief Executive Officer
WuXi Biologics
YW
Yibing Wu
Chief Financial Officer
WuXi Biologics
WZ
Weichang Zhou
Chief Technology Officer
WuXi Biologics
TZ
Tao Zhang
Chief Operating Officer
WuXi Biologics
TT
Traci Turner
Vice President of MRL Operations & MARC, MD, MT (ASCP)
Medpace
AH
Alexander Hardy
President and Chief Executive Officer
BioMarin Pharmaceutical
BR
Brian R. Mueller
Executive Vice President, Chief Financial Officer
BioMarin Pharmaceutical