🧬
Gene Therapy
Genetic medicines including gene replacement, gene editing (CRISPR), and RNA-based therapeutics.
Companies
0
Pipeline Drugs
59
Key People
135
Gene Therapy Pipeline (59 drugs)
Commercial: 23Preclinical: 5Platform/Service: 4Development: 4Pre-clinical: 3Phase III: 3Pre-clinical/Research: 2Phase I/II: 2Phase I: 2Approved (EU): 1Preclinical/Clinical: 1Commercial (RUO): 1Class II Medical Device: 1Design & Development: 1Phase 1: 1Research: 1Unknown: 1Phase IIb/III: 1Phase 1/2: 1Phase II: 1
| Drug | Company | Indication | Phase |
|---|---|---|---|
| Imlifidase | Hansa Biopharma | Desensitization in Kidney Transplantation | Approved (EU) |
| HNSA-5487 | Hansa Biopharma | Next-Generation IgG-cleaving Enzyme | Preclinical/Clinical |
| Cell & Gene Therapy Synthetic Promoters | Chromatin Bioscience | Cell-selective gene expression for therapeutic systems | Platform/Service |
| Biologics Manufacturing Promoters | Chromatin Bioscience | Increased protein yield in bioproduction | Platform/Service |
| Industrial Biotechnology Promoters | Chromatin Bioscience | Metabolic engineering in chassis organisms | Platform/Service |
| Agricultural Biotechnology Promoters | Chromatin Bioscience | Trait expression in crops (tissue-specific, stress-responsive) | Platform/Service |
| Cell Freeze® Cryogenic Storage Containers | Charter Medical | Storage/Preservation of Hematopoietic Cells & Biologics | Commercial |
| EXP-Pak™ Cell Expansion Containers | Charter Medical | Expansion/Culture of Non-adherent Cells | Commercial |
| Freeze-Pak™ with FP-FLEX™ | Charter Medical | Cryogenic Storage and Transport | Commercial |
| Advect® Fluid Transfer Sets | Charter Medical | Sterile Fluid Transfer in Bioprocessing | Commercial |
| Bio-Pak® Small Volume Bio-Containers | Charter Medical | Small-Volume Fluid Handling | Commercial |
| AccuStrain™ 40μm & 150μm Filters | Charter Medical | Filtration of Microaggregates from Blood/Products | Commercial |
| Fluid Transfer Bag Systems (DEHP-free) | Charter Medical | Sterile Fluid Transfer & Storage | Commercial |
| Blood Transfer Bags & Aliquot Systems | Charter Medical | Blood Component Collection/Processing/Storage | Commercial |
| Neonatal Syringe Set with 150μm Filter | Charter Medical | Preparation/Delivery of Filtered Blood for Neonates | Commercial |
| Neonatal Syringe Set with 40μm Filter | Charter Medical | Removal of Microaggregates from Blood for Neonates | Commercial |
| Plasma Processing Bags | Charter Medical | Apheresis Plasma Aliquot Processing | Commercial |
| Plasma/Fluid Transfer Sets | Charter Medical | Sampling of Blood/Blood Components | Commercial |
| Platelet Sampling Sets | Charter Medical | Safe Transfer of Platelet Samples | Commercial |
| Pooling Harness Sets | Charter Medical | Multi-lead Harness for Component Processing | Commercial |
| Freeze-Pak™ STS | Charter Medical | Frozen Storage and Transport | Commercial |
| Freeze-Pak™ Bio-Containers | Charter Medical | General Bioprocessing Storage | Commercial |
| Cell Expansion Containers | Charter Medical | Cell Expansion Applications | Commercial |
| CryoProtect™ Bio-Containers | Charter Medical | Cryopreservation Applications | Commercial |
| Salt-Active Nucleases (SAN) | ArcticZymes Technologies | Downstream Processing of Viral Vectors, Vaccines, Biologics | Commercial |
| COD UNG (Uracil-DNA Glycosylase) | ArcticZymes Technologies | Prevention of PCR carryover contamination | Commercial |
| GMP-Grade Nucleases Portfolio | ArcticZymes Technologies | Host Cell DNA/RNA removal in cGMP manufacturing | Commercial |
| Specialty Enzymes for Diagnostics | ArcticZymes Technologies | Components for IVD assay development | Commercial |
| AE1-BHK Cell Line | Agathos Biologics | Biomanufacturing Platform | Development |
| AAV Reference Standard | Agathos Biologics | Analytics/QC Tool | Development |
| Therapeutic Programs | Agathos Biologics | Undisclosed | Pre-clinical |
| AAV Gene Therapy QC | NanoMosaic | AAV capsid and transgene characterization | Commercial (RUO) |
| Blood pTau Detection | NanoMosaic | Alzheimer's Disease and Related Dementias | Development |
| AxiLona EL-100 Microarray Analyzer | Axbio | Multiplex Nucleic Acid Detection | Class II Medical Device |
| AxiLona AXP-100 Nanopore Gene Sequencer | Axbio | Gene Sequencing | Development |
| AxiLona AXP-1000 | Axbio | Ultra-high-throughput Gene Sequencing | Design & Development |
| VRG-145 | VRG Therapeutics | Migraine Prophylaxis | Phase 1 |
| Platform-derived candidates | VRG Therapeutics | Neurodegenerative Diseases | Pre-clinical |
| CREATe Platform | VRG Therapeutics | Cell & Gene Therapy Components | Research |
| IL-6 Driven Hyperinflammation | MediSieve | Acute Hyperinflammation (Sepsis, CRS, Acute Pancreatitis) | Pre-clinical |
| AAV Gene Therapy Enabler | MediSieve | Depletion of pre-existing AAV neutralizing antibodies | Pre-clinical/Research |
| Severe Malaria | MediSieve | Malaria (Plasmodium falciparum) via infected red blood cell depletion | Pre-clinical/Research |
| Linea 1 | LineaBio | iPSC line for cell‑therapy manufacturing | Unknown |
| APC101 | Andros Pharmaceutical | Chronic Pain | Phase IIb/III |
| Cultivated Chicken Paste | Esco Aster | Food / Alternative Protein | Commercial |
| Engineered Cancer Exosomes (HLA‑G Targeted) | Esco Aster | Cancer Immunotherapy | Preclinical |
| Induced Retinal Pigment Epithelium (RPE) Cells | Esco Aster | Dry Age‑Related Macular Degeneration | Phase 1/2 |
| Nubeqa® (darolutamide) | Bayer | Metastatic Hormone-Sensitive Prostate Cancer (mHSPC) | Phase III |
| Kerendia® (finerenone) | Bayer | Chronic Kidney Disease in Type 2 Diabetes | Phase III |
| Asundexian (BAY 2433334) | Bayer | Stroke Prevention after Acute Non-Cardioembolic Ischemic Stroke | Phase III |
Key People in Gene Therapy
EE
Eric Esser
President, Chief Executive Officer, Chairman of the Board
Telesis Bio
DG
Daniel G. Gibson, PhD
Chief Technology Officer
Telesis Bio
RM
Rocky McDonald, CPA
Senior Vice President, Finance
Telesis Bio
KK
Krishna Kannan, PhD, MBA
Vice President, Product and Operations
Telesis Bio
SG
Steven Golub
Board Director
Telesis Bio
GH
Greg Herrema
Board Director, Senior Advisor at Novalis LifeSciences
Telesis Bio
SH
Sarah Hlavinka
Board Director, Executive Vice President at The ODP Corporation
Telesis Bio
MH
Michael Hodges
Board Director, Partner at Claris Ventures
Telesis Bio
AJ
Andrea Jackson
Board Director, Northpond Ventures
Telesis Bio
NP
Not Publicly Disclosed
CEO
GeneThera AI
RA
Renée Aguiar-Lucander
Chief Executive Officer
Hansa Biopharma
HK
Hitto Kaufmann
Chief Scientific & Technology Officer
Hansa Biopharma
EB
Evan Ballantyne
Chief Financial Officer
Hansa Biopharma
MT
Maria Törnsén
Chief Operating Officer and President U.S.
Hansa Biopharma
NP
Not Publicly Disclosed
CEO
Poplar Therapeutics