💎
Rare Diseases
Orphan drug development for conditions affecting small patient populations, often with significant unmet medical need.
Companies
0
Pipeline Drugs
829
Key People
1118
Rare Diseases Pipeline (829 drugs)
Preclinical: 121Phase 3: 94Pre-clinical: 74Commercial: 69Approved: 63Phase 2: 61Phase 1: 38Phase 1/2: 34Marketed: 27Discovery: 26Research: 14Development: 12Phase III: 11Phase 2b: 9Phase 2/3: 9Discovery/Preclinical: 5Phase 2A: 4Discovery/Pre-clinical: 4Phase I/II: 4Commercial/Development: 3NDA Submitted: 3Service: 3Development/Validation: 3Phase 3 / Registration: 3Unknown: 3Phase 2B/3: 3Preclinical/Phase 1: 3Clinical-stage: 3Phase II: 3Not Specified: 3Phase 1/2a: 2Pre-clinical / Phase 1: 2Clinical Stage (Phase not specified): 2Research/Development: 2Phase 2-ready: 2Pivotal: 2Phase 1/Phase 2: 2Phase 2b/3: 2Discovery/Optimization: 2Lead Optimization: 2NDA Filed: 2Regulatory Review: 2Phase 1b/2: 1Conditionally Approved: 1Seeking Approval: 1Phase 2a: 1Phase I-III: 1N/A: 1Phase IV: 1Development/Commercial (LDT): 1Discovery/Development: 1N/A (Diagnostic): 1Under Review: 1Marketed (EU): 1Pre-clinical or Undisclosed: 1Commercialization: 1Phase 1/2 (inferred): 1Pre-clinical/Early Clinical: 1Pre-clinical/Research: 1Prototyping: 1Feasibility Study: 1N/A (Technology Development): 1Phase 2a completed: 1Developed (LDT): 1IND enabling: 1AI Discovery: 1Commercial / Line Extension: 1Pre-clinical / Early Clinical: 1Preclinical or Phase 1: 1Registry: 1Clinical-stage (Phase unspecified): 1Early Access: 1Research Collaboration: 1Phase 2B: 1Pre-clinical/Development: 1ANDA Filed/Development: 1Preclinical/Research: 1Research/Preclinical: 1N/A (Early Access Program): 1N/A (Commercial/Expanded Access): 1N/A (Donation/Distribution Program): 1Clinical Trial Initiated: 1Preclinical/IND-enabling: 1IND-enabling: 1Licensed/Orphan Designation: 1Phase 2/Spin-out: 1Development/Commercial: 1Research to Clinical: 1Phase 1/2 (not specified): 1Diagnostic Development: 1Service/Commercial: 1Commercial/Implementation: 1Research Use: 1Phase 3 Preparations: 1In-vivo: 1In-vitro: 1Pre-clinical development: 1Diagnostic: 1Diagnostic/Research: 1Research Service: 1Phase 1/1b: 1Approved (seeking new formulation): 1Clinical Development (phase unspecified): 1Preclinical/Co-development: 1Pre-registration: 1Preclinical to Phase 2: 1Phase III / Marketed: 1Phase I: 1Launched: 1Phase II/III: 1Regulatory (EU): 1Approved (EU): 1Clinical Utility Study: 1Clinical Evidence Generation: 1Commercial Launch: 1Translational Studies: 1Collaborative Development: 1Data Analysis: 1Ongoing Validation: 1Phase 3b / Commercial: 1Marketed/Phase 3: 1Marketed / Late-stage Study: 1Preclinical/Phase I: 1Registration: 1Pilot/Development: 1Approved / Phase 3: 1Filed: 1Phase 2/Phase 3: 1BLA Submission: 1Submitted: 1Phase 2 Ready: 1Phase 1/IIa: 1Preclinical (IND granted per timeline): 1Phase 3 (Planned): 1Phase 1b: 1
| Drug | Company | Indication | Phase |
|---|---|---|---|
| Lectin-Fusion for LSDs (e.g., MPS I, Pompe) | SylamoreBio | Lysosomal Storage Disorders with CNS involvement | Pre-clinical |
| Lectin-Fusion for Bone/Muscle Disorders | SylamoreBio | Musculoskeletal pathologies, abnormal bone growth | Pre-clinical |
| GS1191 | Gritgen Therapeutics | Hemophilia A | Phase 1 |
| PCS6422 | Processa Pharmaceuticals | Metastatic Colorectal Cancer & Metastatic Breast Cancer | Phase 1b/2 |
| PCS499 | Processa Pharmaceuticals | Ulcerative Necrobiosis Lipoidica | Phase 2b |
| PCS12852 | Processa Pharmaceuticals | Gastroparesis and GI Motility Disorders | Phase 2 |
| PCS11T | Processa Pharmaceuticals | Oncology (Not Specified) | Preclinical |
| Nomacopan | Akari Therapeutics | Hematopoietic Stem Cell Transplantation-Associated Thrombotic Microangiopathy (HSCT-TMA) | Phase 3 |
| SYNB1934 | Synlogic | Phenylketonuria (PKU) | Phase 3 |
| SYNB1353 | Synlogic | Homocystinuria (HCU) | Phase 1/2a |
| CGC729 | CureGenetics | Relapsed/Refractory Metastatic Clear Cell Renal Cell Carcinoma | Phase 1 |
| Terlipressin (TERLIVAZ®) | Mallinckrodt Pharmaceuticals | Hepatorenal Syndrome Type 1 (HRS-1) | Approved |
| Stannsoporfin (INH-001) | Mallinckrodt Pharmaceuticals | Prevention of severe hyperbilirubinemia in newborns | Phase 3 |
| StrataGraft | Mallinckrodt Pharmaceuticals | Thermal Burns | Approved |
| H.P. Acthar® Gel | Mallinckrodt Pharmaceuticals | Multiple autoimmune/inflammatory conditions | Approved |
| eDSP (EryDex) | Quince Therapeutics | Ataxia-Telangiectasia (A-T) | Phase 3 |
| ATR-12 | Azitra | Netherton Syndrome | Phase 1 |
| ATR-04 | Azitra | EGFR Inhibitor-Associated Rash | Preclinical |
| ATR-01 | Azitra | Ichthyosis Vulgaris | Preclinical |
| Mytesi (crofelemer) | Jaguar Health | Non-infectious diarrhea in adults with HIV/AIDS on ART | Commercial |
| Crofelemer | Jaguar Health | Cancer Therapy-Related Diarrhea (CTD) | Phase 3 |
| Crofelemer (liquid) | Jaguar Health | SBS-IF & Congenital Diarrheal Disorders (CDD) | Development |
| NP-300 | Jaguar Health | Diarrhea from cholera | Preclinical |
| Canalevia-CA1 (crofelemer) | Jaguar Health | Chemotherapy-Induced Diarrhea in dogs | Conditionally Approved |
| Canalevia-CA2 | Jaguar Health | Exercise-Induced Diarrhea in dogs | Seeking Approval |
| eRapa | Biodexa Pharmaceuticals | Familial Adenomatous Polyposis (FAP) | Phase 3 |
| MTX240 (OPB-171775) | Biodexa Pharmaceuticals | TKI-Resistant Gastrointestinal Stromal Tumors (GIST) | Phase 1/2 |
| Tolimidone | Biodexa Pharmaceuticals | Type 2 Diabetes | Phase 2 |
| FP-045 | Foresee Pharmaceuticals | Fanconi Anemia | Phase 2 |
| Leuprolide (SIF Formulation) | Foresee Pharmaceuticals | Central Precocious Puberty (CPP) | Phase 3 |
| FP-020 (BMS-986235) | Foresee Pharmaceuticals | Idiopathic Pulmonary Fibrosis (IPF) | Phase 2 |
| FP-025 | Foresee Pharmaceuticals | Asthma / Inflammatory Diseases | Phase 2 |
| FP-004 (SIF Formulation) | Foresee Pharmaceuticals | Opioid Use Disorder | Preclinical |
| IMX101 | Imunexus Therapeutics | Small Cell Lung Cancer | Preclinical |
| IMX113 | Imunexus Therapeutics | Rare Pediatric Disease | Preclinical |
| IMX39 | Imunexus Therapeutics | Multiple Sclerosis | Preclinical |
| Dupixent (dupilumab) | Regeneron | Chronic Obstructive Pulmonary Disease (COPD) | Phase 3 |
| Odronextamab | Regeneron | Relapsed/Refractory Follicular Lymphoma & DLBCL | Phase 3 |
| Pozelimab | Regeneron | Complement 3 Glomerulopathy (C3G) | Phase 3 |
| Garetosmab | Regeneron | Fibrodysplasia Ossificans Progressiva (FOP) | Phase 3 |
| Linvoseltamab | Regeneron | Relapsed/Refractory Multiple Myeloma | Phase 3 |
| Fianlimab + Cemiplimab | Regeneron | Advanced Melanoma (1L adjuvant) | Phase 3 |
| REGN1908-1909 (Fel d 1 mAb) | Regeneron | Cat Allergy | Phase 3 |
| VEGF C-D | Regeneron | Neovascular Age-Related Macular Degeneration (nAMD) | Phase 2/3 |
| TAK-755 (rADAMTS13) | Takeda | Congenital Thrombotic Thrombocytopenic Purpura (cTTP) | Phase 3 |
| TAK-861 | Takeda | Narcolepsy Type 1 (NT1) | Phase 3 |
| TAK-279 (NDI-034858) | Takeda | Moderate-to-Severe Plaque Psoriasis | Phase 3 |
| Soticlestat (TAK-935) | Takeda | Dravet Syndrome, Lennox-Gastaut Syndrome | Phase 3 |
| TAK-676 + pembrolizumab | Takeda | Solid Tumors | Phase 1/2 |
| TAK-500 | Takeda | Solid Tumors | Phase 1/2 |
Key People in Rare Diseases
RL
Regina Leung
CEO
SylamoreBio
CC
Carole Cramer
President
SylamoreBio
WA
Walter Acosta
Chief Science Officer
SylamoreBio
DY
Dr. Yi Rao
Founder
Gritgen Therapeutics
IN
Information not widely public
Likely founder-led
Anzen Industries
GN
George Ng
Chief Executive Officer
Processa Pharmaceuticals
DY
David Young
President, Research & Development and Founder
Processa Pharmaceuticals
JW
Justin W. Yorke
Chairman of the Board
Processa Pharmaceuticals
KB
Khoso Baluch
Independent Director
Processa Pharmaceuticals
JR
James R. Neal
Independent Director
Processa Pharmaceuticals
IN
Information not available in provided data
Chief Executive Officer
Akari Therapeutics
IN
Information not available in provided data
Chief Medical Officer
Akari Therapeutics
IN
Information not available in provided data
Chief Financial Officer
Akari Therapeutics
BS
Brendan St. Amant
Vice President, Head of Legal
Synlogic
DY
Dr. Yuanyuan Xu
Chairman & CEO
CureGenetics