☢️
Radiopharmaceuticals
Radioligand therapies and nuclear medicine approaches for targeted cancer treatment and diagnostic imaging.
Companies
0
Pipeline Drugs
29
Key People
82
Radiopharmaceuticals Pipeline (29 drugs)
Preclinical: 4Discovery: 4Phase 1/2: 4Research: 3Pre-clinical: 3Phase 2/3: 3Phase 1: 2Phase 2: 2Launched: 1Discovery/Pre-clinical: 1Pre-clinical/Development: 1Approved: 1
| Drug | Company | Indication | Phase |
|---|---|---|---|
| Lecanemab | BioArctic | Alzheimer's Disease | Launched |
| BAN2802 | BioArctic | Parkinson's Disease | Phase 1 |
| BAN2401 | BioArctic | Alzheimer's Disease | Preclinical |
| Stem Cell Program | BioArctic | ALS | Research |
| NTRX-07 | NeuroTherapia | Alzheimer's Disease | Phase 2 |
| MVD-1 (SANA) | Eolo Pharma | Obesity | Phase 1 |
| Eolo40 NCE | Eolo Pharma | ALS | Discovery |
| NF-kB inhibitor | Eolo Pharma | Alzheimer's Disease | Discovery |
| KIWI Platform | ni2o | Alzheimer's Disease | Pre-clinical |
| Platform Extension | ni2o | Parkinson's Disease, ALS | Pre-clinical |
| Daiichi-Sankyo Co-development Program | Meddenovo Drug Design | Undisclosed | Discovery/Pre-clinical |
| PickASO Project | DIVERCHIM CDMO | Therapy to activate autophagy (via ASO) | Pre-clinical/Development |
| Clinical Endpoint Solutions | Vitalograph | Various Respiratory Conditions | Phase 2/3 |
| Respiratory In-Clinic Monitoring | Vitalograph | COPD, Asthma, etc. | Phase 2/3 |
| Home Respiratory Monitoring | Vitalograph | Chronic Respiratory Diseases | Phase 2/3 |
| Alzheimer's Disease Program | Selonterra | Alzheimer's Disease (APOE4) | Preclinical |
| Parkinson's Disease Program | Selonterra | Parkinson's Disease (SNCA A53T, LRRK2 G2019S) | Preclinical |
| ALS/FTD Program | Selonterra | ALS/Frontotemporal Dementia (C9orf72) | Research |
| Familial Alzheimer's Program | Selonterra | Alzheimer's Disease (Familial mutations) | Research |
| Cell-Safe™ for Islet Transplantation | Cell-Safe Life sciences | Type 1 Diabetes | Pre-clinical |
| Lecanemab (Leqembi®) | bioarctic-ab | Early Alzheimer's Disease | Approved |
| BAN0805 | bioarctic-ab | Parkinson's Disease | Preclinical |
| Anti-alpha-synuclein Oligomer mAb | bioarctic-ab | Multiple System Atrophy (MSA) | Discovery |
| Undisclosed Program | bioarctic-ab | ALS | Discovery |
| VMT-α-NET | Perspective Therapeutics | Neuroendocrine Tumors & other SSTR2+ tumors | Phase 1/2 |
| VMT01/02 (Monotherapy) | Perspective Therapeutics | Melanoma (MC1R+) | Phase 1/2 |
| VMT01/02 (Combination with Nivolumab) | Perspective Therapeutics | Melanoma (MC1R+) | Phase 1/2 |
| PSV359 | Perspective Therapeutics | Multiple Solid Tumors (FAP-α+) | Phase 1/2 |
| Radspherin | Oncoinvent | Peritoneal Metastases from Ovarian Cancer | Phase 2 |
Key People in Radiopharmaceuticals
MA
Michael Andrews Luke
CEO and Managing Director
Formulytica
DM
Dr Michael Andrews Luke
Scientific Director
Formulytica
RY
Rose Ye
Business Development Lead
Formulytica
GO
Gunilla Osswald
CEO & President
BioArctic
AM
Anders Martin-Löf
CFO
BioArctic
EA
Emilie Ankarcrona Smith
General Counsel, Head of Legal & IP
BioArctic
OB
Oskar Bosson
VP, Head of IR & Communication
BioArctic
ES
Eugen Steiner
Chairman of the Board
BioArctic
CE
Cecilia Edström
Board Member
BioArctic
AE
Anna-Lena Engwall
Board Member
BioArctic
PG
Pär Gellerfors
Board Member, Co-Founder
BioArctic
LL
Lars Lannfelt
Board Member, Co-Founder
BioArctic
AS
Andrew Stewart
CEO
BSD Robotics
DS
Dr. Shrinivas Purandare
Whole‑time Director
Sitec Labs
MK
Mr. Krishnan Iyer
Director
Sitec Labs