💊
Drug Delivery
Novel delivery platforms including lipid nanoparticles, antibody-drug conjugates, and sustained-release formulations.
Companies
0
Pipeline Drugs
18
Key People
47
Drug Delivery Pipeline (18 drugs)
Preclinical: 8Approved: 3Phase 1/2: 2Phase 1/2a: 1Commercial: 1Pre-clinical to Commercial: 1Phase 2: 1Phase 2/3: 1
| Drug | Company | Indication | Phase |
|---|---|---|---|
| AVERSA Fentanyl Patch | Nutriband | Chronic Pain (with abuse-deterrent properties) | Phase 1/2 |
| AVERSA Technology Platform | Nutriband | Abuse-deterrent formulation for other transdermal opioids & drugs with abuse potential | Preclinical |
| Transdermal Biologics/Injectable Conversion | Nutriband | Various chronic diseases requiring injectable biologics | Preclinical |
| ABC Syringe Infusion Pump Model 4100 (Enteral) | Atlanta Biomedical | Delivery of enteral feeds / nutrition | Approved |
| ABC Syringe Infusion Pump Model 4100 (IV) | Atlanta Biomedical | Intravenous medication delivery | Approved |
| ABC RPC 001-5990 Rotating Pole Clamp | Atlanta Biomedical | Medical device accessory for pump mounting | Approved |
| Encube-001 | Encube Ethicals | Plaque Psoriasis | Phase 1/2a |
| Encube-002 | Encube Ethicals | Acne Vulgaris | Preclinical |
| Encube-003 | Encube Ethicals | Atopic Dermatitis | Preclinical |
| Pharmaceutical-Grade Biopolymer Portfolio | HTL Biotechnology | Excipient/Component for Drug Delivery, Cell Therapy, Medical Devices | Commercial |
| Custom Polymer Development Services | HTL Biotechnology | Partner-specific therapeutic applications | Pre-clinical to Commercial |
| Micropoint Patch™ (Dissolving Microneedle) | Micropoint Technologies | Dermatology (skin rejuvenation) | Phase 2 |
| Hollow Microneedle Hub for In‑Vitro Diagnostics | Micropoint Technologies | Diagnostic sampling | Preclinical |
| modEXO Platform Programs | VesiCURE Therapeutics | Oncology and inflammatory diseases (liver, pulmonary, digestive system) | Preclinical |
| AX-0810 | ProQR | Rhodopsin-associated Autosomal Dominant Retinitis Pigmentosa (RHO-adRP) | Phase 1/2 |
| AX-1416 | ProQR | Undisclosed Ophthalmic Target | Preclinical |
| AX-1501 | ProQR | Undisclosed Ophthalmic Target | Preclinical |
| QR-4210 | ProQR | Usher Syndrome (USH2A exon 13 mutations) | Phase 2/3 |
Key People in Drug Delivery
MA
Mr. Anil Jain
Founder & Chairman
Gangwal Healthcare
NP
Not Publicly Disclosed
CEO
Membrane Solutions
GS
Gareth Sheridan
Founder and CEO
Nutriband
DA
Dr. Alan Smith
COO, President of 4P Therapeutics
Nutriband
DJ
Dr. Jeff Patrick
Chief Scientific Officer (CSO)
Nutriband
SM
Serguei Melnik
Founder and President
Nutriband
GG
Gerald Goodman
Chief Financial Officer (CFO)
Nutriband
MM
Michael Myer
President, Pocono Pharmaceutical
Nutriband
TO
Tyler Overk
Head of Active Intelligence
Nutriband
MH
Mark Hamilton
Member, Board of Directors
Nutriband
DS
Dr. Stefani Mancas
Member, Board of Directors
Nutriband
IG
Irina Gram
Member, Board of Directors
Nutriband
AP
Allesandro Puddu
Member, Board of Directors
Nutriband
SG
Sergei Glinka
Member, Board of Directors
Nutriband
RB
Radu Bujoreanu
Member, Board of Directors
Nutriband