KL
Therapeutic Areas
Oncolytics Biotech Pipeline
| Drug | Indication | Phase |
|---|---|---|
| Pelareorep + Gemcitabine/Nab-Paclitaxel + Atezolizumab | First-line Metastatic Pancreatic Ductal Adenocarcinoma (mPDAC) | Phase 1/2 |
| Pelareorep + Atezolizumab + TAS-102 | Third-line Metastatic Colorectal Cancer (mCRC) | Phase 1/2 |
| Pelareorep + Atezolizumab | Second/Third-line Squamous Cell Carcinoma of the Anus (SCAC) | Phase 1/2 |
| Pelareorep | Second-line KRAS-mutant MSS Metastatic Colorectal Cancer (mCRC) | Phase 2/Planned Phase 3 |
| Pelareorep + FOLFIRI + Bevacizumab | Second-line KRAS-mutant mCRC | Phase 2 |
Leadership Team at Oncolytics Biotech
JK
Jared Kelly
Chief Executive Officer & Director
TC
Thomas C. Heineman
Chief Medical Officer
AH
Allison Hagerman
Chief Technology Officer
AA
Andrew Aromando
Chief Business Officer
JM
John McAdory
Executive Vice President, Strategy and Operations
WP
Wayne Pisano
Chair of the Board
DA
Dirk Arnold
Principal Investigator, GOBLET study; GI SAB Member
SG
Sanjay Goel
GI SAB Member