🇨🇦
North AmericaCanada
Canada's biotech sector is growing rapidly with Toronto and Montreal as the main hubs. The country benefits from strong academic institutions and government R&D incentives.
Biotech Market Cap
$17.4B
Public Companies
28
Total Companies
30
30D Performance
+5.03%
BIOTECH MARKET CAP INDEX
$17.4B+13891.6%ALL
BIOTECH HUBS
TorontoMontrealVancouverOttawa
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $5.3B | |
| 2 | $2.0B | |
| 3 | $1.9B | |
| 4 | $1.8B | |
| 5 | $1.1B | |
| 6 | $1.0B | |
| 7 | $815.0M | |
| 8 | $640.1M | |
| 9 | $487.0M | |
| 10 | $461.6M | |
| 11 | $447.4M | |
| 12 | $407.9M | |
| 13 | $232.5M | |
| 14 | $196.5M | |
| 15 | $195.6M | |
| 16 | $153.8M | |
| 17 | $151.0M | |
| 18 | $120.6M | |
| 19 | $119.3M | |
| 20 | $105.2M |
Showing 1–20 of 30 companies
Page 1 of 2