🇨🇦
North AmericaCanada
Canada's biotech sector is growing rapidly with Toronto and Montreal as the main hubs. The country benefits from strong academic institutions and government R&D incentives.
Biotech Market Cap
$18.6B
Public Companies
29
Total Companies
35
30D Performance
+2.36%
BIOTECH MARKET CAP INDEX
$18.6B+14836.0%ALL
BIOTECH HUBS
TorontoMontrealVancouverOttawa
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $5.5B | |
| 2 | $2.1B | |
| 3 | $2.0B | |
| 4 | $1.9B | |
| 5 | $1.5B | |
| 6 | $967.0M | |
| 7 | $662.0M | |
| 8 | $658.3M | |
| 9 | $503.0M | |
| 10 | $490.2M | |
| 11 | $447.4M | |
| 12 | $297.4M | |
| 13 | $275.8M | |
| 14 | $261.9M | |
| 15 | $224.3M | |
| 16 | $200.7M | |
| 17 | $152.1M | |
| 18 | $150.6M | |
| 19 | $145.7M | |
| 20 | $132.6M |
1–20 of 35
Page 1 of 2