YH25448
Phase 1/2Completed 0 watching 0 views this week⚡ Active
41
Development Stage
✓
Pre-clinical2
Phase 13
Phase 24
Phase 35
ApprovedIndication / Disease
EGFR Gene Mutation
Conditions
EGFR Gene Mutation
Trial Timeline
Feb 15, 2017 → Mar 30, 2023
NCT ID
NCT03046992About YH25448
YH25448 is a phase 1/2 stage product being developed by Yuhan for EGFR Gene Mutation. The current trial status is completed. This product is registered under clinical trial identifier NCT03046992. Target conditions include EGFR Gene Mutation.
Hype Score Breakdown
Clinical
13
Activity
8
Company
10
Novelty
4
Community
3
Clinical Trials (1)
| NCT ID | Phase | Status |
|---|---|---|
| NCT03046992 | Phase 1/2 | Completed |
Competing Products
20 competing products in EGFR Gene Mutation
| Product | Company | Stage | Hype Score |
|---|---|---|---|
| YH32364 | Yuhan | Phase 1/2 | 41 |
| Datopotamab deruxtecan | Daiichi Sankyo | Pre-clinical | 23 |
| HER3-DXd | Daiichi Sankyo | Pre-clinical | 23 |
| ASP8273 | Astellas Pharma | Phase 2 | 52 |
| radio-labeled naquotinib + naquotinib | Astellas Pharma | Phase 1 | 33 |
| erlotinib | Astellas Pharma | Phase 1 | 33 |
| ASP8273 Capsules + ASP8273 Capsules A | Astellas Pharma | Phase 2 | 52 |
| famitinib po + HS-10296 po | Jiangsu Hengrui Medicine | Phase 2 | 52 |
| ABT-414 | AbbVie | Pre-clinical | 23 |
| AZD9291 40 mg + AZD9291 80 mg | AstraZeneca | Phase 1 | 33 |
| Osimertinib-based adaptive treatment + Osimertinib 80 MG | AstraZeneca | Phase 2 | 52 |
| AZD9291 + MEDI4736 | AstraZeneca | Phase 3 | 77 |
| EGFR TKIs (gefitinib, erlotinib, afatinib, et al) | AstraZeneca | Pre-clinical | 23 |
| AZD9291 | AstraZeneca | Pre-clinical | 23 |
| Osimertinib | AstraZeneca | Phase 2 | 52 |
| Dasatinib + Osimertinib | AstraZeneca | Phase 1/2 | 41 |
| AZD9291 80mg oral each day | AstraZeneca | Phase 3 | 77 |
| Tremelimumab + Durvalumab | AstraZeneca | Phase 2 | 52 |
| Osimertinib | AstraZeneca | Phase 2 | 52 |
| AZD3759 + AZD9291 | AstraZeneca | Phase 1 | 33 |
Other Products from Yuhan
generic formulation of atorvastatin (Atorva®) + branded formulation of atorvastatin (Lipitor®)Approved
85
Pregabalin 150mg + Alpha-lipoic acid 480mg + Pregabalin 150mg + Alpha-Lipoic Acid 480mgApproved
85
Anplag Tab. 100mg bid + Anplag Tab. 100mg tidApproved
85
Telmisartan/Amlodipine/Chlorthalidone 40/5/12.5 mg + Telmisartan/Amlodipine/Hydrochlorothiazide 40/5/25 mgApproved
85
Atorvastatin 20mg loading + Atorvastatin 80mg loadingApproved
85