Secukinumab
Phase 3Completed 0 watching 0 views this week๐ Rising
77
Development Stage
โ
Pre-clinicalโ
Phase 1โ
Phase 24
Phase 35
ApprovedIndication / Disease
Spondylarthropathies
Conditions
Spondylarthropathies
Trial Timeline
Mar 1, 2014 โ Oct 1, 2017
NCT ID
NCT03358134About Secukinumab
Secukinumab is a phase 3 stage product being developed by Novartis for Spondylarthropathies. The current trial status is completed. This product is registered under clinical trial identifier NCT03358134. Target conditions include Spondylarthropathies.
Hype Score Breakdown
Clinical
27
Activity
18
Company
10
Novelty
9
Community
10
Clinical Trials (20)
| NCT ID | Phase | Status |
|---|---|---|
| NCT05583604 | Pre-clinical | Active |
| NCT07243782 | Pre-clinical | Recruiting |
| NCT06751238 | Phase 1 | Recruiting |
| NCT06905288 | Pre-clinical | Recruiting |
| NCT06331312 | Phase 3 | Recruiting |
| NCT06130540 | Phase 1 | Completed |
| NCT05569174 | Phase 3 | Completed |
| NCT05232864 | Phase 3 | Terminated |
| NCT05206591 | Phase 3 | Withdrawn |
| NCT04894890 | Pre-clinical | Completed |
| NCT04717466 | Approved | Completed |
| NCT05677542 | Pre-clinical | Completed |
| NCT05513014 | Pre-clinical | Completed |
| NCT05320159 | Pre-clinical | Completed |
| NCT05650060 | Pre-clinical | Completed |
| NCT03866317 | Phase 2 | Withdrawn |
| NCT03769168 | Phase 3 | Completed |
| NCT03791060 | Phase 2 | Terminated |
| NCT03440736 | Approved | Completed |
| NCT03307447 | Approved | UNKNOWN |
Competing Products
3 competing products in Spondylarthropathies
| Product | Company | Stage | Hype Score |
|---|---|---|---|
| Etanercept | Pfizer | Approved | 84 |
| Methotrexate | Orion Corporation | Approved | 82 |
| etoricoxib + Other COX-2 inhibitor + nsNSAIDs | Organon | Pre-clinical | 18 |