Etanercept
ApprovedCompleted 0 watching 0 views this week๐ฅ Hot
84
Development Stage
โ
Pre-clinicalโ
Phase 1โ
Phase 2โ
Phase 35
ApprovedIndication / Disease
Spondylarthropathies, Enthesitis
Conditions
Spondylarthropathies, Enthesitis
Trial Timeline
Jan 1, 2007 โ Sep 1, 2008
NCT ID
NCT00420303About Etanercept
Etanercept is a approved stage product being developed by Pfizer for Spondylarthropathies, Enthesitis. The current trial status is completed. This product is registered under clinical trial identifier NCT00420303. Target conditions include Spondylarthropathies, Enthesitis.
Hype Score Breakdown
Clinical
30
Activity
20
Company
9
Novelty
10
Community
12
Clinical Trials (20)
| NCT ID | Phase | Status |
|---|---|---|
| NCT00063869 | Phase 2 | Completed |
| NCT04507776 | Pre-clinical | Completed |
| NCT04507763 | Pre-clinical | Completed |
| NCT04267614 | Pre-clinical | Completed |
| NCT02656082 | Phase 2 | Completed |
| NCT02509026 | Approved | Completed |
| NCT02378506 | Phase 3 | Completed |
| NCT02486302 | Pre-clinical | Completed |
| NCT02322580 | Pre-clinical | Completed |
| NCT01421069 | Phase 3 | Completed |
| NCT01068353 | Phase 2 | Completed |
| NCT01793285 | Pre-clinical | Completed |
| NCT01100034 | Pre-clinical | Completed |
| NCT00913458 | Approved | Completed |
| NCT00962741 | Phase 3 | Completed |
| NCT00910273 | Approved | Terminated |
| NCT00768053 | Approved | Completed |
| NCT00705042 | Phase 1 | Completed |
| NCT00544557 | Pre-clinical | Completed |
| NCT00581555 | Approved | Completed |
Competing Products
3 competing products in Spondylarthropathies, Enthesitis
| Product | Company | Stage | Hype Score |
|---|---|---|---|
| Secukinumab | Novartis | Phase 3 | 77 |
| Methotrexate | Orion Corporation | Approved | 82 |
| etoricoxib + Other COX-2 inhibitor + nsNSAIDs | Organon | Pre-clinical | 18 |