Maraviroc
Phase 1Completed 0 views this week 0 watching💤 Quiet
Interest: 29/100
29
Development Stage
✓
Pre-clinical2
Phase 13
Phase 24
Phase 35
ApprovedIndication / Disease
Hypertriglyceridemia
Conditions
Hypertriglyceridemia
Trial Timeline
Jan 1, 2011 → Nov 1, 2012
NCT ID
NCT01133210About Maraviroc
Maraviroc is a phase 1 stage product being developed by Pfizer for Hypertriglyceridemia. The current trial status is completed. This product is registered under clinical trial identifier NCT01133210. Target conditions include Hypertriglyceridemia.
What happened to similar drugs?
1 of 20 similar drugs in Hypertriglyceridemia were approved
Approved (1) Terminated (0) Active (19)
Hype Score Breakdown
Clinical
6
Activity
8
Company
15
Novelty
0
Community
0
Clinical Trials (16)
| NCT ID | Phase | Status |
|---|---|---|
| NCT02934022 | Pre-clinical | Completed |
| NCT01384682 | Approved | Completed |
| NCT01276236 | Phase 2 | Completed |
| NCT01133210 | Phase 1 | Completed |
| NCT00944541 | Phase 2 | Completed |
| NCT00982878 | Phase 1 | Completed |
| NCT00801515 | Pre-clinical | Completed |
| NCT00850395 | Pre-clinical | Completed |
| NCT00791700 | Phase 2 | UNKNOWN |
| NCT00925756 | Approved | Completed |
| NCT00719823 | Phase 3 | Withdrawn |
| NCT00775294 | Phase 1 | Completed |
| NCT00795444 | Phase 2 | Completed |
| NCT00703586 | Phase 1 | Completed |
| NCT00478231 | Phase 3 | Completed |
| NCT00496782 | Phase 1 | Terminated |
Competing Products
20 competing products in Hypertriglyceridemia