SG
Therapeutic Areas
Olema Oncology Pipeline
| Drug | Indication | Phase |
|---|---|---|
| Palazestrant (OP-1250) | ER+/HER2- Metastatic Breast Cancer (2nd/3rd line monotherapy) | Phase 3 |
| Palazestrant (OP-1250) + Ribociclib | ER+/HER2- Metastatic Breast Cancer (1st line combination) | Phase 3 |
| Palazestrant (OP-1250) + Palbociclib | ER+/HER2- Metastatic Breast Cancer | Phase 1/2 |
| Palazestrant (OP-1250) + Alpelisib | ER+/HER2- Metastatic Breast Cancer | Phase 1/2 |
| Palazestrant (OP-1250) + Everolimus | ER+/HER2- Metastatic Breast Cancer | Phase 1/2 |
| Palazestrant (OP-1250) + Atirmociclib | ER+/HER2- Metastatic Breast Cancer | Phase 1/2 |
| OP-3136 | Breast Cancer and Other Solid Tumors (e.g., CRPC, Lung Cancer) | Phase 1 |
Leadership Team at Olema Oncology
SP
Sean P. Bohen, M.D., Ph.D.
President and CEO
SM
Shawnte M. Mitchell, J.D.
Chief Legal Officer and Corporate Secretary
DC
David C. Myles, Ph.D.
Chief Scientific Officer
NZ
Naseem Zojwalla, M.D.
Chief Medical Officer
IC
Ian Clark
Chairman of the Board
CH
Cyrus Harmon, Ph.D.
Board Member
SJ
Sandra J. Horning, M.D., FACP, FASCO
Board Member