🇳🇱
Western EuropeNetherlands
The Netherlands is a rising biotech hub with strength in gene therapy and infectious disease. The Leiden Bio Science Park and Amsterdam Science Park anchor the ecosystem.
Biotech Market Cap
$59.0B
Public Companies
7
Total Companies
195
30D Performance
-13.95%
BIOTECH MARKET CAP INDEX
$59.0B+15214.4%ALL
BIOTECH HUBS
AmsterdamLeidenUtrechtGroningen
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $43.1B | |
| 2 | $8.3B | |
| 3 | $3.6B | |
| 4 | $1.7B | |
| 5 | $1.1B | |
| 6 | $984.2M | |
| 7 | $164.9M | |
| 8 | — | |
| 9 | — | |
| 10 | — | |
| 11 | — | |
| 12 | — | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
Showing 1–20 of 195 companies
Page 1 of 10