🇳🇱
Western EuropeNetherlands
The Netherlands is a rising biotech hub with strength in gene therapy and infectious disease. The Leiden Bio Science Park and Amsterdam Science Park anchor the ecosystem.
Biotech Market Cap
$67.3B
Public Companies
11
Total Companies
201
30D Performance
-0.38%
BIOTECH MARKET CAP INDEX
$67.3B+17362.5%ALL
BIOTECH HUBS
AmsterdamLeidenUtrechtGroningen
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $49.0B | |
| 2 | $6.8B | |
| 3 | $4.7B | |
| 4 | $3.8B | |
| 5 | $2.0B | |
| 6 | $1.5B | |
| 7 | $1.4B | |
| 8 | $909.7M | |
| 9 | $459.9M | |
| 10 | $227.7M | |
| 11 | $181.3M | |
| 12 | $164.4M | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
1–20 of 201
Page 1 of 11