🇫🇷
Western EuropeFrance
France's biotech sector is growing rapidly with Genopole in Paris as the main hub. Strong government support through Bpifrance and the French Tech initiative has boosted the ecosystem.
Biotech Market Cap
$160.0B
Public Companies
29
Total Companies
435
30D Performance
-2.85%
BIOTECH MARKET CAP INDEX
$160.0B+1491615.7%ALL
BIOTECH HUBS
ParisLyonStrasbourgToulouse
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $112.3B | |
| 2 | $14.4B | |
| 3 | $12.4B | |
| 4 | $8.9B | |
| 5 | $3.5B | |
| 6 | $1.6B | |
| 7 | $1.3B | |
| 8 | $1.1B | |
| 9 | $1.1B | |
| 10 | $564.7M | |
| 11 | $504.8M | |
| 12 | $335.0M | |
| 13 | $258.9M | |
| 14 | $240.5M | |
| 15 | $240.0M | |
| 16 | $227.7M | |
| 17 | $226.3M | |
| 18 | $149.8M | |
| 19 | $141.0M | |
| 20 | $129.1M |
Showing 1–20 of 435 companies
Page 1 of 22