Venetoclax + Navitoclax + Dexamethasone + Vincristine + Calaspargase Pegol + Dasatinib + Cytarabine + Blinatumomab + Methotrexate + Mercaptopurine + Cyclophosphamide + Etoposide + Leucovorin + Intrathecal Triples + Pegaspargase + Erwinia asparaginase
Phase 1/2Active 0 watching 0 views this week⚡ Active Refractory Acute Lymphoblastic Leukemia
Refractory Acute Lymphoblastic Leukemia, Relapsed Acute Lymphoblastic Leukemia
Aug 25, 2022 → Feb 1, 2027
About Venetoclax + Navitoclax + Dexamethasone + Vincristine + Calaspargase Pegol + Dasatinib + Cytarabine + Blinatumomab + Methotrexate + Mercaptopurine + Cyclophosphamide + Etoposide + Leucovorin + Intrathecal Triples + Pegaspargase + Erwinia asparaginase
Venetoclax + Navitoclax + Dexamethasone + Vincristine + Calaspargase Pegol + Dasatinib + Cytarabine + Blinatumomab + Methotrexate + Mercaptopurine + Cyclophosphamide + Etoposide + Leucovorin + Intrathecal Triples + Pegaspargase + Erwinia asparaginase is a phase 1/2 stage product being developed by AbbVie for Refractory Acute Lymphoblastic Leukemia. The current trial status is active. This product is registered under clinical trial identifier NCT05192889. Target conditions include Refractory Acute Lymphoblastic Leukemia, Relapsed Acute Lymphoblastic Leukemia.
Clinical Trials (1)
| NCT ID | Phase | Status | Start | Completion | Indication |
|---|
| NCT05192889 | Phase 1/2 | Active | Aug 25, 2022 | Feb 1, 2027 | Refractory Acute Lymphoblastic Leukemia |
Competing Products
20 competing products in Refractory Acute Lymphoblastic Leukemia
See all competitors| Product | Company | Stage | Hype Score |
|---|
| Abemaciclib, dexamethasone, ixazomib, pomalidomide + Enasidenib, dexamethasone, ixazomib, pomalidomide + Cobimetinib, dexamethasone, ixazomib, pomalidomide + Erdafitinib, dexamethasone, ixazomib, pomalidomide + Venetoclax, dexamethasone, ixazomib, pomalidomide + Daratumumab, dexamethasone, ixazomib, pomalidomide + Belantamab mafodotin, dexamethasone, ixazomib, pomalidomide + Selinexor, dexamethasone, ixazomib, pomalidomide | Eli Lilly | Phase 1/2 | |
| agenT-797 | MiNK Therapeutics | Phase 1 | |
| eFT508 + Avelumab | eFFECTOR Therapeutics | Phase 2 | |
| CT-P44(Daratumumab) + Darzalex Faspro(Daratumumab) | Celltrion | Phase 3 | |
| Valemetostat Tosylate | Daiichi Sankyo | Phase 2 | |
| Enzalutamide | Astellas Pharma | Phase 2 | |
| ASP1650 | Astellas Pharma | Phase 2 | |
| YM598 | Astellas Pharma | Phase 2 | |
| erlotinib + etoposide | Astellas Pharma | Phase 2 | |
| Mitoxantrone Hydrochloride Liposome & Enlonstobart | Sun Pharmaceutical | Phase 1/2 | |
| Lenvatinib + Everolimus | Eisai | Phase 1/2 | |
| perampanel + perampanel + perampanel + Placebo | Eisai | Phase 3 | |
| Eribulin mesilate + Irinotecan hydrochloride | Eisai | Phase 1/2 | |
| perampanel | Eisai | Phase 2 | |
| rabeprazole sodium | Eisai | Pre-clinical | |
| Lenvatinib | Eisai | Phase 2 | |
| E2007 (perampanel) + E2007 (perampanel) + Placebo | Eisai | Phase 3 | |
| E2007 (perampanel) + E2007 (perampanel) + Placebo | Eisai | Phase 3 | |
| Tazemetostat | Eisai | Phase 2 | |
| Rufinamide | Eisai | Phase 3 | |
Other Products from AbbVie