Perampanel
Pre-clinicalCompleted 0 watching 0 views this week๐ค Quiet
23
Development Stage
1
Pre-clinical2
Phase 13
Phase 24
Phase 35
ApprovedIndication / Disease
Primary Generalized Tonic-Clonic or Partial Onset Seizures
Conditions
Primary Generalized Tonic-Clonic or Partial Onset Seizures, Lennox Gastaut Syndrome
Trial Timeline
โ โ โ
NCT ID
NCT02307578About Perampanel
Perampanel is a pre-clinical stage product being developed by Eisai for Primary Generalized Tonic-Clonic or Partial Onset Seizures. The current trial status is completed. This product is registered under clinical trial identifier NCT02307578. Target conditions include Primary Generalized Tonic-Clonic or Partial Onset Seizures, Lennox Gastaut Syndrome.
Hype Score Breakdown
Clinical
5
Activity
2
Company
10
Novelty
2
Community
1
Clinical Trials (20)
| NCT ID | Phase | Status |
|---|---|---|
| NCT01871233 | Pre-clinical | Completed |
| NCT02307578 | Pre-clinical | Completed |
| NCT05533814 | Approved | Completed |
| NCT04252846 | Pre-clinical | Completed |
| NCT03836924 | Pre-clinical | Completed |
| NCT03424564 | Phase 1 | Completed |
| NCT03288129 | Approved | Completed |
| NCT02914314 | Phase 2 | Completed |
| NCT02849626 | Phase 3 | Completed |
| NCT02726074 | Approved | Completed |
| NCT04230044 | Pre-clinical | Completed |
| NCT04257604 | Pre-clinical | Completed |
| NCT02727101 | Approved | Terminated |
| NCT02427607 | Phase 3 | Completed |
| NCT02279485 | Phase 1 | Completed |
| NCT02033902 | Pre-clinical | Completed |
| NCT01527006 | Phase 2 | Completed |
| NCT00903786 | Phase 2 | Completed |
| NCT00735397 | Phase 3 | Completed |
| NCT00505622 | Phase 3 | Terminated |
Competing Products
20 competing products in Primary Generalized Tonic-Clonic or Partial Onset Seizures