Perampanel
Phase 3Completed 0 watching 0 views this week๐ Rising
77
Development Stage
โ
Pre-clinicalโ
Phase 1โ
Phase 24
Phase 35
ApprovedIndication / Disease
Partial-Onset or Primary Generalized Tonic-Clonic Seizures
Conditions
Partial-Onset or Primary Generalized Tonic-Clonic Seizures
Trial Timeline
Nov 16, 2016 โ Dec 6, 2021
NCT ID
NCT02849626About Perampanel
Perampanel is a phase 3 stage product being developed by Eisai for Partial-Onset or Primary Generalized Tonic-Clonic Seizures. The current trial status is completed. This product is registered under clinical trial identifier NCT02849626. Target conditions include Partial-Onset or Primary Generalized Tonic-Clonic Seizures.
Hype Score Breakdown
Clinical
27
Activity
18
Company
10
Novelty
9
Community
10
Clinical Trials (20)
| NCT ID | Phase | Status |
|---|---|---|
| NCT01871233 | Pre-clinical | Completed |
| NCT02307578 | Pre-clinical | Completed |
| NCT05533814 | Approved | Completed |
| NCT04252846 | Pre-clinical | Completed |
| NCT03836924 | Pre-clinical | Completed |
| NCT03424564 | Phase 1 | Completed |
| NCT03288129 | Approved | Completed |
| NCT02914314 | Phase 2 | Completed |
| NCT02849626 | Phase 3 | Completed |
| NCT02726074 | Approved | Completed |
| NCT04230044 | Pre-clinical | Completed |
| NCT04257604 | Pre-clinical | Completed |
| NCT02727101 | Approved | Terminated |
| NCT02427607 | Phase 3 | Completed |
| NCT02279485 | Phase 1 | Completed |
| NCT02033902 | Pre-clinical | Completed |
| NCT01527006 | Phase 2 | Completed |
| NCT00903786 | Phase 2 | Completed |
| NCT00735397 | Phase 3 | Completed |
| NCT00505622 | Phase 3 | Terminated |
Competing Products
2 competing products in Partial-Onset or Primary Generalized Tonic-Clonic Seizures
| Product | Company | Stage | Hype Score |
|---|---|---|---|
| Perampanel + Placebo | Eisai | Phase 3 | 77 |
| Lacosamide | UCB | Phase 3 | 74 |