MBX 4291 + Placebo
Phase 1Recruiting 0 watching 0 views this week๐ค Quiet
28
Development Stage
โ
Pre-clinical2
Phase 13
Phase 24
Phase 35
ApprovedIndication / Disease
Obesity
Conditions
Obesity
Trial Timeline
Sep 3, 2025 โ May 30, 2026
NCT ID
NCT07142707About MBX 4291 + Placebo
MBX 4291 + Placebo is a phase 1 stage product being developed by MBX Biosciences for Obesity. The current trial status is recruiting. This product is registered under clinical trial identifier NCT07142707. Target conditions include Obesity.
Hype Score Breakdown
Clinical
10
Activity
5
Company
5
Novelty
3
Community
2
Clinical Trials (1)
| NCT ID | Phase | Status |
|---|---|---|
| NCT07142707 | Phase 1 | Recruiting |
Competing Products
20 competing products in Obesity
| Product | Company | Stage | Hype Score |
|---|---|---|---|
| MK0493 | Merck | Phase 2 | 52 |
| MK0557 | Merck | Phase 3 | 77 |
| AMG 786 | Amgen | Phase 1 | 32 |
| Bimagrumab + Tirzepatide + Bimagrumab Placebo + Tirzepatide Placebo | Eli Lilly | Phase 2 | 52 |
| Tirzepatide | Eli Lilly | Phase 2 | 52 |
| exenatide + Placebo | Eli Lilly | Approved | 85 |
| Brenipatide | Eli Lilly | Phase 1 | 33 |
| Orforglipron + Placebo | Eli Lilly | Phase 3 | 77 |
| TERN-601 | Terns Pharmaceuticals | Phase 2 | 49 |
| PG-102 | Rani Therapeutics | Phase 1 | 25 |
| Orforglipron + Placebo | Eli Lilly | Phase 1 | 33 |
| Tirzepatide + Placebo | Eli Lilly | Phase 3 | 77 |
| Eloralintide + Placebo | Eli Lilly | Phase 1 | 33 |
| Oral Azelaprag (BGE-105) + Oral Placebo for Azelaprag (BGE-105) + Tirzepatide + Tirzepatide Placebo | Eli Lilly | Phase 2 | 52 |
| LY3437943 + Midazolam + Warfarin + Caffeine | Eli Lilly | Phase 1 | 33 |
| Nimacimab injection + Nimacimab placebo injection + Nimacimab 300 mg injection | Skye Bioscience | Phase 2 | 44 |
| Tirzepatide | Eli Lilly | Approved | 85 |
| Adenosine + Regadenoson | Astellas Pharma | Pre-clinical | 23 |
| Micafungin + Micafungin | Astellas Pharma | Approved | 85 |
| Micafungin | Astellas Pharma | Approved | 85 |
Other Products from MBX Biosciences
MBX 2109Phase 2
47
400 ยตg of MBX 2109 once-weekly by subcutaneous injection + 200-1600 ยตg of MBX 2109 once-weekly by subcutaneous injectionPhase 2
47
MBX 1416 (INN imapextide)Phase 2
47
MBX 1416 (Part A) + MBX 1416 (Part B) + Placebo + MBX 1416 (Part C)Phase 1
28
MBX 2109 (Part A) + MBX 2109 (Part B) + PlaceboPhase 1
28