Ixekizumab
Phase 1Active 0 watching 0 views this week๐ค Quiet
33
Development Stage
โ
Pre-clinical2
Phase 13
Phase 24
Phase 35
ApprovedIndication / Disease
Healthy Participants
Conditions
Healthy Participants
Trial Timeline
Sep 17, 2025 โ Mar 31, 2026
NCT ID
NCT07200986About Ixekizumab
Ixekizumab is a phase 1 stage product being developed by Celltrion for Healthy Participants. The current trial status is active. This product is registered under clinical trial identifier NCT07200986. Target conditions include Healthy Participants.
Hype Score Breakdown
Clinical
10
Activity
5
Company
10
Novelty
3
Community
2
Clinical Trials (1)
| NCT ID | Phase | Status |
|---|---|---|
| NCT07200986 | Phase 1 | Active |
Competing Products
20 competing products in Healthy Participants
| Product | Company | Stage | Hype Score |
|---|---|---|---|
| AZD0837 | AstraZeneca | Phase 1 | 33 |
| Valsartan | Novartis | Phase 1 | 33 |
| CSL112 + Placebo | CSL | Phase 1 | 32 |
| UT-15C | United Therapeutics | Phase 1 | 30 |
| VNA-318 + Placebo | Biotrial | Phase 1 | 25 |
| Open-label TRV734 125 mg + TRV734 blinded + Oxycodone IR 10 mg + Placebo | Trevena | Phase 1 | 25 |
| TRV130 + Moxifloxacin + Placebo | Trevena | Phase 1 | 25 |
| Radiolabeled TRV130 | Trevena | Phase 1 | 25 |
| TRV130A + Dextrose in Water | Trevena | Phase 1 | 25 |
| TRV734 | Trevena | Phase 1 | 25 |
| ALT02 + EU-licensed Herceptin + US-licensed Herceptin | Alteogen | Phase 1 | 33 |
| ENZ215 + EU Sourced Prolia + US Sourced Prolia | Alkem Laboratories | Phase 1 | 33 |
| KPL-404 | Kiniksa Pharmaceuticals | Phase 1 | 28 |
| MORF-057 + Placebo for MORF-057 | Eli Lilly | Phase 1 | 33 |
| Propranolol + Pseudoephedrine | Eli Lilly | Pre-clinical | 23 |
| LY2157299 | Eli Lilly | Phase 1 | 33 |
| Lasmiditan + Placebo | Eli Lilly | Phase 1 | 33 |
| LY3015014 + Placebo | Eli Lilly | Phase 1 | 33 |
| LOXO-783 | Eli Lilly | Phase 1 | 33 |
| LY2541546 - IV + LY2541546 - SC + Placebo | Eli Lilly | Phase 1 | 33 |
Other Products from Celltrion
Azathioprine + PlaceboApproved
85
Infliximab CT-P13 + Immunosuppressors (Thiopurines or Methotrexate)Approved
85
Infliximab + Infliximab + InfliximabApproved
85
Pioglitazone + Alogliptin + Alogliptin + Metformin + DapagliflozinApproved
85
Pioglitazone 15 MG [Actos] + Empagliflozin 10 MG [Jardiance] + Empagliflozin 10 MG [Jardiance] + Pioglitazone 15 MG [Actos]Approved
85