INXN-4001
Phase 1Completed 0 watching 0 views this week๐ค Quiet
28
Development Stage
โ
Pre-clinical2
Phase 13
Phase 24
Phase 35
ApprovedIndication / Disease
Heart Failure
Conditions
Heart Failure, Cardiovascular Diseases, Heart-Assist Device
Trial Timeline
Apr 9, 2018 โ Aug 12, 2020
NCT ID
NCT03409627About INXN-4001
INXN-4001 is a phase 1 stage product being developed by Precigen for Heart Failure. The current trial status is completed. This product is registered under clinical trial identifier NCT03409627. Target conditions include Heart Failure, Cardiovascular Diseases, Heart-Assist Device.
Hype Score Breakdown
Clinical
10
Activity
5
Company
5
Novelty
3
Community
2
Clinical Trials (1)
| NCT ID | Phase | Status |
|---|---|---|
| NCT03409627 | Phase 1 | Completed |
Competing Products
20 competing products in Heart Failure
| Product | Company | Stage | Hype Score |
|---|---|---|---|
| IV diuretic | Nuwellis | Pre-clinical | 15 |
| IV Loop Diuretics | Nuwellis | Pre-clinical | 15 |
| Stepped pharmacologic care | Nuwellis | Phase 3 | 69 |
| IV Loop Diuretics (LD) | Nuwellis | Pre-clinical | 15 |
| TRV120027 + Normal Saline | Trevena | Phase 1 | 25 |
| TRV027 Dose #1 + TRV027 Dose #2 + TRV027 Dose #3 + Placebo | Trevena | Phase 2 | 44 |
| TRV120027 + Placebo | Trevena | Phase 1/2 | 33 |
| Ilofotase alfa + Placebo | AM-Pharma | Phase 2 | 44 |
| LY3461767 + Placebo | Eli Lilly | Phase 1 | 33 |
| SGLT2i, beta blocker, ARNI, MRA, MTD | Eli Lilly | Approved | 85 |
| Pactimibe, CS-505 | Daiichi Sankyo | Phase 2 | 52 |
| Prasugrel 10 mg daily x 2 weeks + Clopidogrel 75 mg daily x 2 weeks | Daiichi Sankyo | Approved | 85 |
| olmesartan medoxomil + candesartan cilexetil placebo + olmesartan medoxomil placebo + candesartan cilexetil | Daiichi Sankyo | Phase 3 | 77 |
| Olmesartan | Daiichi Sankyo | Phase 3 | 77 |
| Carperitide + Placebo | Daiichi Sankyo | Phase 2 | 52 |
| Edoxaban | Daiichi Sankyo | Pre-clinical | 23 |
| Regadenoson | Astellas Pharma | Phase 1 | 33 |
| Advagraf + Prograf | Astellas Pharma | Phase 2 | 52 |
| FK506E | Astellas Pharma | Phase 3 | 77 |
| Conivaptan | Astellas Pharma | Approved | 85 |
Other Products from Precigen
Zopapogene imadenovec (Zopa)Approved
80
PRGN-2009 plus Pembrolizumab + Pembrolizumab alonePhase 2
47
PRGN-2012 - Phase I; Dose Level 1 + PRGN-2012 - Phase I; Dose Level 2 + PRGN-2012 - Phase II; Dose Level 2Phase 1/2
36
AG019 - Low Dose + Teplizumab + Placebo-AG019 + Placebo-Teplizumab + AG019 - High Dose + AG019 - High DosePhase 1/2
36
Fludarabine + Cyclophosphamide + PRGN-3007Phase 1
28