Blinatumomab
Phase 2Completed 0 watching 0 views this week⚡ Active
51
Development Stage
✓
Pre-clinical✓
Phase 13
Phase 24
Phase 35
ApprovedIndication / Disease
Relapsed/Refractory Philadelphia Positive B-precursor ALL
Conditions
Relapsed/Refractory Philadelphia Positive B-precursor ALL
Trial Timeline
Jan 3, 2014 → Jan 6, 2017
NCT ID
NCT02000427About Blinatumomab
Blinatumomab is a phase 2 stage product being developed by Amgen for Relapsed/Refractory Philadelphia Positive B-precursor ALL. The current trial status is completed. This product is registered under clinical trial identifier NCT02000427. Target conditions include Relapsed/Refractory Philadelphia Positive B-precursor ALL.
Hype Score Breakdown
Clinical
17
Activity
12
Company
9
Novelty
5
Community
5
Clinical Trials (20)
| NCT ID | Phase | Status |
|---|---|---|
| NCT02187354 | Pre-clinical | Completed |
| NCT07192237 | Phase 2 | Recruiting |
| NCT07134088 | Phase 1/2 | Recruiting |
| NCT06649006 | Phase 1 | Completed |
| NCT06054113 | Phase 2 | Active |
| NCT04448834 | Phase 2 | Withdrawn |
| NCT04506086 | Approved | Terminated |
| NCT04746209 | Phase 2 | Recruiting |
| NCT04521231 | Phase 1/2 | Recruiting |
| NCT04556084 | Phase 2 | Terminated |
| NCT04785547 | Phase 2 | Terminated |
| NCT04044560 | Phase 2 | Terminated |
| NCT03751709 | Phase 1 | Completed |
| NCT03298412 | Phase 2 | Terminated |
| NCT02961881 | Phase 1 | Completed |
| NCT02910063 | Phase 2/3 | Completed |
| NCT02807883 | Phase 2 | Completed |
| NCT02811679 | Phase 2 | Terminated |
| NCT02412306 | Phase 1/2 | Completed |
| NCT02000427 | Phase 2 | Completed |
Competing Products
20 competing products in Relapsed/Refractory Philadelphia Positive B-precursor ALL