Azithromycin plus hydroxychloroquine
Phase 3Withdrawn 0 watching 0 views this week๐ Rising
69
Development Stage
โ
Pre-clinicalโ
Phase 1โ
Phase 24
Phase 35
ApprovedIndication / Disease
Respiratory Tract Infection Viral
Conditions
Respiratory Tract Infection Viral
Trial Timeline
Feb 8, 2021 โ Aug 26, 2021
NCT ID
NCT05026801About Azithromycin plus hydroxychloroquine
Azithromycin plus hydroxychloroquine is a phase 3 stage product being developed by Iterum Therapeutics for Respiratory Tract Infection Viral. The current trial status is withdrawn. This product is registered under clinical trial identifier NCT05026801. Target conditions include Respiratory Tract Infection Viral.
Hype Score Breakdown
Clinical
27
Activity
18
Company
2
Novelty
9
Community
10
Clinical Trials (1)
| NCT ID | Phase | Status |
|---|---|---|
| NCT05026801 | Phase 3 | Withdrawn |
Competing Products
20 competing products in Respiratory Tract Infection Viral
| Product | Company | Stage | Hype Score |
|---|---|---|---|
| Zopapogene imadenovec (Zopa) | Precigen | Approved | 80 |
| PRGN-2012 - Phase I; Dose Level 1 + PRGN-2012 - Phase I; Dose Level 2 + PRGN-2012 - Phase II; Dose Level 2 | Precigen | Phase 1/2 | 36 |
| agenT-797 | MiNK Therapeutics | Phase 1 | 25 |
| YMC026 + Placebo | Yuhan | Approved | 85 |
| VN-0200 + Placebo | Daiichi Sankyo | Phase 1 | 33 |
| VN-0200 | Daiichi Sankyo | Phase 2 | 52 |
| Isavuconazonium Injection [Cresemba] + Placebo | Astellas Pharma | Phase 3 | 77 |
| S-337395 + Placebo | Shionogi | Phase 2 | 52 |
| Sivelestat | Eli Lilly | Phase 1/2 | 41 |
| Itolizumab IV infusion + Best supportive care (BSC) | Biocon | Phase 2 | 52 |
| Paracetamol 500 mg/Phenylephrine 5 mg tablets + Paracetamol 1000 mg/Phenylephrine 10 mg sachet | Johnson & Johnson | Phase 1 | 33 |
| Mesenchymal stem cell | Rohto Pharmaceutical | Phase 1 | 33 |
| Palivizumab | AbbVie | Phase 3 | 77 |
| Palivizumab | AbbVie | Phase 3 | 77 |
| Placebo + AZD5634 | AstraZeneca | Phase 1 | 33 |
| MEDI8897 + Palivizumab | AstraZeneca | Phase 2/3 | 65 |
| Selumetinib + Durvalumab | AstraZeneca | Phase 2 | 52 |
| Tozorakimab + Placebo | AstraZeneca | Phase 3 | 77 |
| Nirsevimab | AstraZeneca | Phase 3 | 77 |
| Nirsevimab + Placebo | AstraZeneca | Phase 3 | 77 |
Other Products from Iterum Therapeutics
CiprofloxacinApproved
77
Sulopenem etzadroxil/probenecid + Amoxicillin/clavulanatePhase 3
69
Sulopenem-Etzadroxil/Probenecid + CiprofloxacinPhase 3
69
Sulopenem + Sulopenem-Etzadroxil/Probenecid + Ertapenem + Ciprofloxacin + Amoxicillin-clavulanatePhase 3
69
Ertapenem + Sulopenem-Etzadroxil/Probenecid + Ciprofloxacin + Metronidazole + Amoxicillin-Clavulanate + SulopenemPhase 3
69