avelumab
Phase 2UNKNOWN 0 watching 0 views this week⚡ Active
52
Development Stage
✓
Pre-clinical✓
Phase 13
Phase 24
Phase 35
ApprovedIndication / Disease
Lymphoma, Extranodal NK-T-Cell
Conditions
Lymphoma, Extranodal NK-T-Cell
Trial Timeline
Jan 16, 2018 → Mar 30, 2022
NCT ID
NCT03439501About avelumab
avelumab is a phase 2 stage product being developed by Merck for Lymphoma, Extranodal NK-T-Cell. The current trial status is unknown. This product is registered under clinical trial identifier NCT03439501. Target conditions include Lymphoma, Extranodal NK-T-Cell.
Hype Score Breakdown
Clinical
17
Activity
12
Company
10
Novelty
5
Community
5
Clinical Trials (20)
| NCT ID | Phase | Status |
|---|---|---|
| NCT03089658 | Pre-clinical | Completed |
| NCT06412848 | Pre-clinical | Active |
| NCT05600127 | Phase 2 | Recruiting |
| NCT05431777 | Pre-clinical | Completed |
| NCT05366725 | Pre-clinical | Completed |
| NCT04822350 | Pre-clinical | Completed |
| NCT03815643 | Phase 3 | Active |
| NCT03514719 | Phase 1 | Completed |
| NCT03568097 | Phase 2 | UNKNOWN |
| NCT03827044 | Phase 3 | Terminated |
| NCT03674424 | Phase 2 | Completed |
| NCT03439501 | Phase 2 | UNKNOWN |
| NCT03147404 | Phase 2 | Completed |
| NCT03352934 | Phase 2 | Completed |
| NCT03389126 | Phase 2 | Completed |
| NCT03278379 | Phase 2 | Completed |
| NCT03278405 | Phase 1/2 | Completed |
| NCT03403777 | Phase 2 | Completed |
| NCT03491345 | Phase 2 | UNKNOWN |
| NCT03244176 | Phase 1 | Active |
Competing Products
20 competing products in Lymphoma, Extranodal NK-T-Cell