PG
Therapeutic Areas
Merck KGaA Pipeline
| Drug | Indication | Phase |
|---|---|---|
| Bavencio (avelumab) + Axitinib | 1st-line Renal Cell Carcinoma | Approved |
| Bavencio (avelumab) | Maintenance Urothelial Carcinoma | Approved |
| Evobrutinib | Relapsing Multiple Sclerosis | Phase 3 |
| Xevinapant | Locally Advanced Head and Neck Squamous Cell Carcinoma | Phase 3 |
| M9140 | Colorectal Cancer | Phase 1/2 |
| M1231 | NSCLC, Esophageal Squamous Cell Carcinoma | Phase 1 |
| M8891 | Advanced Solid Tumors | Phase 1/2 |
Leadership Team at Merck KGaA
BG
Belén Garijo
Chair of the Executive Board and CEO
MH
Matthias Heinzel
Member of the Executive Board, CEO Life Science
KB
Kai Beckmann
Member of the Executive Board, CEO Electronics, Chief Administration Officer
MK
Marcus Kuhnert
Member of the Executive Board, Chief Financial Officer