CM
Therapeutic Areas
Bausch + Lomb Pipeline
| Drug | Indication | Phase |
|---|---|---|
| NOV03 (Perfluorohexyloctane) | Dry Eye Disease (Meibomian Gland Dysfunction) | Launched |
| LOTEMAX SM 0.38% | Post-operative Ocular Inflammation & Pain | Launched |
| INFUSE® (senofilcon A) Multifocal | Presbyopia Correction | Launched |
| Next-Gen IOL Pipeline | Cataract / Presbyopia | Pre-Market |
| New Glaucoma/Allergy Formulations | Glaucoma, Ocular Allergy, Inflammation | Clinical Development |
Leadership Team at Bausch + Lomb
BS
Brent Saunders
Executive Chairman & Chief Executive Officer
SE
Sam Eldessouky
Chief Financial Officer
Y(
Yi (Chris) Chen
Chief Technology Officer & President, Global R&D and Innovation
AH
Angela Hwang
President, Global Vision Care
R(
Robert (Bob) Spurr
President, Global Surgical