AM
Therapeutic Areas
Rafael Holdings Pipeline
| Drug | Indication | Phase |
|---|---|---|
| CPI-613 (devimistat) + FOLFIRINOX | Metastatic Pancreatic Adenocarcinoma | Phase 3 |
| CPI-613 (devimistat) + Cytarabine/Mitoxantrone | Relapsed or Refractory Acute Myeloid Leukemia (AML) | Phase 3 |
| CPI-613 (devimistat) + Modified FOLFIRINOX | Borderline Resectable Pancreatic Adenocarcinoma | Phase 2 |
| CPI-613 (devimistat) + Hydroxychloroquine | Pancreatic Cancer | Phase 1/2 |
| CPI-613 (devimistat) | T-cell Lymphomas (Peripheral, Cutaneous) | Phase 1 |
| CPI-613 (devimistat) + Bendamustine + Rituximab | Relapsed or Refractory Mantle Cell Lymphoma | Phase 1 |
Leadership Team at Rafael Holdings
HJ
Howard Jonas
Chairman of the Board
WC
William Conkling
Chief Financial Officer
MD
Mark D. Vincent
Former Chief Medical Officer
SL
Sanjeev Luther
Founder and former President & CEO
PJ
Patrick J. McEnany
Board Member
LR
L. Robert Bahash
Board Member