🇸🇪
NordicsSweden
Sweden is one of Europe's leading biotech hubs with a deep academic ecosystem. The Medicon Valley cluster in Lund/Malmö and the Karolinska ecosystem in Stockholm drive innovation across oncology, immunology, and diagnostics.
Biotech Market Cap
$31.4B
Public Companies
49
Total Companies
232
30D Performance
-3.38%
BIOTECH MARKET CAP INDEX
$31.4B+52120.0%ALL
BIOTECH HUBS
StockholmGothenburgLundUppsala
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $182.6B | |
| 2 | $16.5B | |
| 3 | $3.1B | |
| 4 | $2.3B | |
| 5 | $1.6B | |
| 6 | $1.6B | |
| 7 | $1.4B | |
| 8 | $983.1M | |
| 9 | $882.6M | |
| 10 | $825.3M | |
| 11 | $345.9M | |
| 12 | $328.9M | |
| 13 | $310.8M | |
| 14 | $310.6M | |
| 15 | $188.4M | |
| 16 | $175.2M | |
| 17 | $145.5M | |
| 18 | $144.9M | |
| 19 | $125.9M | |
| 20 | $104.7M |
1–20 of 232
Page 1 of 12