🇸🇪
NordicsSweden
Sweden is one of Europe's leading biotech hubs with a deep academic ecosystem. The Medicon Valley cluster in Lund/Malmö and the Karolinska ecosystem in Stockholm drive innovation across oncology, immunology, and diagnostics.
Biotech Market Cap
$21.1B
Public Companies
12
Total Companies
236
30D Performance
-3.02%
BIOTECH MARKET CAP INDEX
$21.1B+34950.6%ALL
BIOTECH HUBS
StockholmGothenburgLundUppsala
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $14.0B | |
| 2 | $3.1B | |
| 3 | $1.3B | |
| 4 | $1.3B | |
| 5 | $749.6M | |
| 6 | $214.3M | |
| 7 | $132.1M | |
| 8 | $125.8M | |
| 9 | $70.1M | |
| 10 | $65.4M | |
| 11 | $10.3M | |
| 12 | $9.2M | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
Showing 1–20 of 236 companies
Page 1 of 12