🇪🇸
Southern EuropeSpain
Spain's biotech ecosystem is concentrated in Barcelona and Madrid. The Barcelona Biomedical Research Park (PRBB) is one of Europe's largest research hubs.
Biotech Market Cap
$65.8B
Public Companies
9
Total Companies
181
30D Performance
+3.20%
BIOTECH MARKET CAP INDEX
$65.8B+32962.8%ALL
BIOTECH HUBS
BarcelonaMadridValencia
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $27.0B | |
| 2 | $22.1B | |
| 3 | $5.5B | |
| 4 | $3.8B | |
| 5 | $3.1B | |
| 6 | $2.0B | |
| 7 | $1.8B | |
| 8 | $266.6M | |
| 9 | $254.7M | |
| 10 | — | |
| 11 | — | |
| 12 | — | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
1–20 of 181
Page 1 of 10