🇰🇷
Asia PacificSouth Korea
South Korea is a global leader in biosimilar development with companies like Samsung Bioepis and Celltrion. The Songdo Bio Complex in Incheon is one of Asia's largest biotech clusters.
Biotech Market Cap
$94.2B
Public Companies
7
Total Companies
24
30D Performance
-4.23%
BIOTECH MARKET CAP INDEX
$94.2B+59136.1%ALL
BIOTECH HUBS
SeoulIncheonDaejeon
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $46.6B | |
| 2 | $29.7B | |
| 3 | $12.5B | |
| 4 | $4.4B | |
| 5 | $650.2M | |
| 6 | $403.4M | |
| 7 | $19.1M | |
| 8 | — | |
| 9 | — | |
| 10 | — | |
| 11 | — | |
| 12 | — | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
1–20 of 24
Page 1 of 2