🇸🇬
Asia PacificSingapore
Singapore has positioned itself as Asia's biotech gateway with the Biopolis research hub. Strong government incentives and a favorable regulatory environment attract multinational R&D centers.
Biotech Market Cap
$1.4B
Public Companies
2
Total Companies
61
30D Performance
+2.41%
BIOTECH MARKET CAP INDEX
$1.4B-53.8%ALL
BIOTECH HUBS
BiopolisTuas
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $1.4B | |
| 2 | $8.3M | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | — | |
| 7 | — | |
| 8 | — | |
| 9 | — | |
| 10 | — | |
| 11 | — | |
| 12 | — | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
1–20 of 61
Page 1 of 4