Poland
Biotech Market Cap
$871.5M
Public Companies
7
Total Companies
45
30D Performance
+0.76%
BIOTECH MARKET CAP INDEX
$871.5M+784.5%ALL
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $317.2M | |
| 2 | $163.6M | |
| 3 | $148.7M | |
| 4 | $121.2M | |
| 5 | $67.1M | |
| 6 | $31.3M | |
| 7 | $22.3M | |
| 8 | — | |
| 9 | — | |
| 10 | — | |
| 11 | — | |
| 12 | — | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
1–20 of 45
Page 1 of 3