Poland
Biotech Market Cap
$650.5M
Public Companies
4
Total Companies
45
30D Performance
-12.41%
BIOTECH MARKET CAP INDEX
$650.5M+560.3%ALL
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $286.9M | |
| 2 | $172.2M | |
| 3 | $116.5M | |
| 4 | $75.0M | |
| 5 | — | |
| 6 | — | |
| 7 | — | |
| 8 | — | |
| 9 | — | |
| 10 | — | |
| 11 | — | |
| 12 | — | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
Showing 1–20 of 45 companies
Page 1 of 3