🇳🇴
NordicsNorway
Norway's biotech sector is concentrated in Oslo, with strong expertise in radiopharmaceuticals, diagnostics, and immunotherapy. Companies like Algeta (acquired by Bayer for $2.9B) have proven the Norwegian ecosystem can produce world-class biotech.
Biotech Market Cap
$914.0M
Public Companies
9
Total Companies
53
30D Performance
-4.48%
BIOTECH MARKET CAP INDEX
$914.0M+600.1%ALL
BIOTECH HUBS
OsloBergenTrondheimTromsø
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $182.6B | |
| 2 | $244.8M | |
| 3 | $173.8M | |
| 4 | $114.3M | |
| 5 | $111.6M | |
| 6 | $107.5M | |
| 7 | $63.9M | |
| 8 | $48.6M | |
| 9 | $26.7M | |
| 10 | $22.9M | |
| 11 | — | |
| 12 | — | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
1–20 of 53
Page 1 of 3