🇮🇪
Western EuropeIreland
Ireland is a major biopharma manufacturing hub with 9 of the top 10 global pharma companies operating there. The Dublin biotech cluster is growing rapidly with strong government incentives.
Biotech Market Cap
$424.9B
Public Companies
13
Total Companies
116
30D Performance
—
BIOTECH MARKET CAP INDEX
$424.9B+27721.7%ALL
BIOTECH HUBS
DublinCorkGalway
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $181.8B | |
| 2 | $111.3B | |
| 3 | $102.7B | |
| 4 | $11.6B | |
| 5 | $7.8B | |
| 6 | $4.9B | |
| 7 | $1.8B | |
| 8 | $1.3B | |
| 9 | $871.8M | |
| 10 | $487.7M | |
| 11 | $303.1M | |
| 12 | $12.2M | |
| 13 | $9.3M | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
Showing 1–20 of 116 companies
Page 1 of 6