🇮🇪
Western EuropeIreland
Ireland is a major biopharma manufacturing hub with 9 of the top 10 global pharma companies operating there. The Dublin biotech cluster is growing rapidly with strong government incentives.
Biotech Market Cap
$430.2B
Public Companies
17
Total Companies
115
30D Performance
-15.97%
BIOTECH MARKET CAP INDEX
$430.2B+28066.2%ALL
BIOTECH HUBS
DublinCorkGalway
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $298.8B | |
| 2 | $149.2B | |
| 3 | $98.7B | |
| 4 | $82.3B | |
| 5 | $61.5B | |
| 6 | $14.2B | |
| 7 | $9.4B | |
| 8 | $5.9B | |
| 9 | $3.0B | |
| 10 | $1.6B | |
| 11 | $1.6B | |
| 12 | $1.4B | |
| 13 | $610.5M | |
| 14 | $311.2M | |
| 15 | $306.7M | |
| 16 | $208.2M | |
| 17 | $40.5M | |
| 18 | $12.7M | |
| 19 | $2.4M | |
| 20 | — |
1–20 of 115
Page 1 of 6