🇮🇳
Asia PacificIndia
India is the world's largest vaccine manufacturer (Serum Institute) and a growing force in biosimilars. Hyderabad's Genome Valley is India's biotech capital with 200+ companies.
Biotech Market Cap
$191.5B
Public Companies
32
Total Companies
32
30D Performance
+0.07%
BIOTECH MARKET CAP INDEX
$191.5B+133469.3%ALL
BIOTECH HUBS
HyderabadBangaloreMumbaiPune
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $45.9B | |
| 2 | $17.0B | |
| 3 | $15.5B | |
| 4 | $11.5B | |
| 5 | $11.4B | |
| 6 | $10.7B | |
| 7 | $9.7B | |
| 8 | $8.9B | |
| 9 | $8.1B | |
| 10 | $6.9B | |
| 11 | $6.6B | |
| 12 | $6.5B | |
| 13 | $6.0B | |
| 14 | $5.9B | |
| 15 | $4.3B | |
| 16 | $3.0B | |
| 17 | $2.0B | |
| 18 | $1.9B | |
| 19 | $1.7B | |
| 20 | $1.7B |
Showing 1–20 of 32 companies
Page 1 of 2