🇮🇳
Asia PacificIndia
India is the world's largest vaccine manufacturer (Serum Institute) and a growing force in biosimilars. Hyderabad's Genome Valley is India's biotech capital with 200+ companies.
Biotech Market Cap
$192.1B
Public Companies
31
Total Companies
251
30D Performance
+0.85%
BIOTECH MARKET CAP INDEX
$192.1B+133908.9%ALL
BIOTECH HUBS
HyderabadBangaloreMumbaiPune
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $46.9B | |
| 2 | $18.9B | |
| 3 | $15.7B | |
| 4 | $11.5B | |
| 5 | $11.5B | |
| 6 | $10.6B | |
| 7 | $10.0B | |
| 8 | $9.1B | |
| 9 | $7.1B | |
| 10 | $7.1B | |
| 11 | $7.0B | |
| 12 | $6.5B | |
| 13 | $6.0B | |
| 14 | $4.2B | |
| 15 | $3.3B | |
| 16 | $2.5B | |
| 17 | $2.4B | |
| 18 | $2.2B | |
| 19 | $2.0B | |
| 20 | $1.7B |
1–20 of 251
Page 1 of 13