Hungary
Biotech Market Cap
$6.5B
Public Companies
1
Total Companies
34
30D Performance
-3.57%
BIOTECH MARKET CAP INDEX
$6.5B+0.0%ALL
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $6.5B | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | — | |
| 7 | — | |
| 8 | — | |
| 9 | — | |
| 10 | — | |
| 11 | — | |
| 12 | — | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
Showing 1–20 of 34 companies
Page 1 of 2