🇫🇮
NordicsFinland
Finland's biotech sector leverages the country's strength in digital health and diagnostics. Helsinki's biotech cluster benefits from close ties to world-class hospitals and the Finnish biobank network.
Biotech Market Cap
$11.0B
Public Companies
2
Total Companies
66
30D Performance
—
BIOTECH MARKET CAP INDEX
$11.0B+6707.5%ALL
BIOTECH HUBS
HelsinkiTurkuOulu
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $2.4B | |
| 2 | $60.9M | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | — | |
| 7 | — | |
| 8 | — | |
| 9 | — | |
| 10 | — | |
| 11 | — | |
| 12 | — | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
Showing 1–20 of 66 companies
Page 1 of 4