🇫🇮
NordicsFinland
Finland's biotech sector leverages the country's strength in digital health and diagnostics. Helsinki's biotech cluster benefits from close ties to world-class hospitals and the Finnish biobank network.
Biotech Market Cap
$2.9B
Public Companies
6
Total Companies
66
30D Performance
—
BIOTECH MARKET CAP INDEX
$2.9B+1689.7%ALL
BIOTECH HUBS
HelsinkiTurkuOulu
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $2.6B | |
| 2 | $120.2M | |
| 3 | $61.6M | |
| 4 | $59.6M | |
| 5 | $42.6M | |
| 6 | $18.7M | |
| 7 | — | |
| 8 | — | |
| 9 | — | |
| 10 | — | |
| 11 | — | |
| 12 | — | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
1–20 of 66
Page 1 of 4