🇩🇰
NordicsDenmark
Denmark is home to Novo Nordisk and a thriving biotech ecosystem. The Medicon Valley region spanning Copenhagen and Malmö is one of Europe's strongest life science clusters, with deep expertise in biologics and metabolic diseases.
Biotech Market Cap
$260.3B
Public Companies
13
Total Companies
125
30D Performance
+24.93%
BIOTECH MARKET CAP INDEX
$260.3B+53424.1%ALL
BIOTECH HUBS
CopenhagenAarhusKalundborg
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $165.8B | |
| 2 | $26.6B | |
| 3 | $17.8B | |
| 4 | $16.2B | |
| 5 | $13.6B | |
| 6 | $6.8B | |
| 7 | $5.9B | |
| 8 | $3.1B | |
| 9 | $2.3B | |
| 10 | $1.4B | |
| 11 | $758.0M | |
| 12 | $18.5M | |
| 13 | $14.9M | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
Showing 1–20 of 125 companies
Page 1 of 7