🇩🇰
NordicsDenmark
Denmark is home to Novo Nordisk and a thriving biotech ecosystem. The Medicon Valley region spanning Copenhagen and Malmö is one of Europe's strongest life science clusters, with deep expertise in biologics and metabolic diseases.
Biotech Market Cap
$371.1B
Public Companies
20
Total Companies
128
30D Performance
+12.14%
BIOTECH MARKET CAP INDEX
$371.1B+76215.4%ALL
BIOTECH HUBS
CopenhagenAarhusKalundborg
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $201.3B | |
| 2 | $38.6B | |
| 3 | $28.1B | |
| 4 | $22.7B | |
| 5 | $16.3B | |
| 6 | $15.3B | |
| 7 | $14.3B | |
| 8 | $8.9B | |
| 9 | $7.7B | |
| 10 | $6.7B | |
| 11 | $3.8B | |
| 12 | $2.6B | |
| 13 | $2.3B | |
| 14 | $1.5B | |
| 15 | $874.4M | |
| 16 | $90.1M | |
| 17 | $24.2M | |
| 18 | $22.6M | |
| 19 | $2.1M | |
| 20 | $287.8K |
1–20 of 128
Page 1 of 7