🇧🇪
Western EuropeBelgium
Belgium is a biotech powerhouse relative to its size, with Ghent as a globally recognized hub for cell and gene therapy. UCB, Galapagos, and argenx have put Belgium on the biotech map.
Biotech Market Cap
$71.9B
Public Companies
7
Total Companies
134
30D Performance
-5.68%
BIOTECH MARKET CAP INDEX
$71.9B+6353.9%ALL
BIOTECH HUBS
GhentLeuvenBrusselsMechelen
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $56.2B | |
| 2 | $11.1B | |
| 3 | $2.0B | |
| 4 | $1.8B | |
| 5 | $623.1M | |
| 6 | $156.7M | |
| 7 | $991 | |
| 8 | — | |
| 9 | — | |
| 10 | — | |
| 11 | — | |
| 12 | — | |
| 13 | — | |
| 14 | — | |
| 15 | — | |
| 16 | — | |
| 17 | — | |
| 18 | — | |
| 19 | — | |
| 20 | — |
Showing 1–20 of 134 companies
Page 1 of 7