🇧🇪
Western EuropeBelgium
Belgium is a biotech powerhouse relative to its size, with Ghent as a globally recognized hub for cell and gene therapy. UCB, Galapagos, and argenx have put Belgium on the biotech map.
Biotech Market Cap
$73.9B
Public Companies
14
Total Companies
134
30D Performance
-8.77%
BIOTECH MARKET CAP INDEX
$73.9B+6531.7%ALL
BIOTECH HUBS
GhentLeuvenBrusselsMechelen
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $113.3B | |
| 2 | $52.5B | |
| 3 | $32.7B | |
| 4 | $16.9B | |
| 5 | $10.5B | |
| 6 | $4.0B | |
| 7 | $2.1B | |
| 8 | $1.9B | |
| 9 | $1.2B | |
| 10 | $688.3M | |
| 11 | $554.0M | |
| 12 | $169.6M | |
| 13 | $137.8M | |
| 14 | $102.0M | |
| 15 | $56.3M | |
| 16 | $17.3M | |
| 17 | $418.0K | |
| 18 | — | |
| 19 | — | |
| 20 | — |
1–20 of 134
Page 1 of 7