🇦🇺
Asia PacificAustralia
Australia's biotech sector is strong in immunotherapy and infectious disease, with CSL being one of the world's largest biotech companies. Melbourne is the primary hub.
Biotech Market Cap
$51.3B
Public Companies
19
Total Companies
171
30D Performance
-9.96%
BIOTECH MARKET CAP INDEX
$51.3B-95.0%ALL
BIOTECH HUBS
MelbourneSydneyBrisbanePerth
COMPANIES
| # | Company | Valuation |
|---|---|---|
| 1 | $41.6B | |
| 2 | $3.6B | |
| 3 | $1.9B | |
| 4 | $1.2B | |
| 5 | $612.9M | |
| 6 | $594.6M | |
| 7 | $505.5M | |
| 8 | $367.3M | |
| 9 | $346.0M | |
| 10 | $152.7M | |
| 11 | $151.9M | |
| 12 | $89.4M | |
| 13 | $66.9M | |
| 14 | $64.4M | |
| 15 | $53.2M | |
| 16 | $32.6M | |
| 17 | $31.8M | |
| 18 | $5.0M | |
| 19 | $1.9M | |
| 20 | — |
1–20 of 171
Page 1 of 9