Cingulate
CINGPhase 3Market Cap
$80.7M
Focus
Biotech
CING · Stock Price
USD 7.38503.82 (-98.56%)
Historical price data
Pipeline Snapshot
66 drugs in pipeline, 3 in Phase 3
| Drug | Indication | Stage |
|---|---|---|
| CTx-1301-Dexmethylphenidate 12.5 mg (titration only) + CTx-1301-Dexmethylphenida... | ADHD | Phase 3 |
| CTx-1301 - Dexmethylphenidate 6.25mg + CTx-1301 - Dexmethylphenidate 12.5mg + CT... | ADHD | Phase 3 |
| CTx-1301 - Dexmethylphenidate 25mg + CTx-1301 - Dexmethylphenidate 37.5mg + CTx-... | ADHD | Phase 3 |
| Dexmethylphenidate 5 Mg Oral Capsule, Extended Release + Dexmethylphenidate 6.25... | ADHD | Phase 1/2 |
| Dexmethylphenidate | Healthy Volunteers in Fed and Fasted State | Phase 1 |
Company Info
TypePublic
LocationUnited States
StagePhase 3
Contact
Sectors
SIMILAR COMPANIES
BASi Research Products
Pre-clinical · West Lafayette
Bay BioSciences
Pre-clinical · San Francisco
EydisBio
Pre-clinical · Cambridge
3Spine
Pre-clinical · Memphis
Belcher Pharmaceuticals
Pre-clinical · Miami
Is this your company?
Claim your profile to update information, add pipeline data, and connect with investors.
Claim profile