INTERCEPT treated platelets
Phase 2Completed 0 watching 0 views this week⚡ Active
44
Development Stage
✓
Pre-clinical✓
Phase 13
Phase 24
Phase 35
ApprovedIndication / Disease
Healthy
Conditions
Healthy
Trial Timeline
Dec 1, 2014 → Sep 1, 2015
NCT ID
NCT02310412About INTERCEPT treated platelets
INTERCEPT treated platelets is a phase 2 stage product being developed by Cerus for Healthy. The current trial status is completed. This product is registered under clinical trial identifier NCT02310412. Target conditions include Healthy.
Hype Score Breakdown
Clinical
17
Activity
12
Company
2
Novelty
5
Community
5
Clinical Trials (1)
| NCT ID | Phase | Status |
|---|---|---|
| NCT02310412 | Phase 2 | Completed |
Competing Products
20 competing products in Healthy
| Product | Company | Stage | Hype Score |
|---|---|---|---|
| AZD0837 | AstraZeneca | Phase 1 | 33 |
| Valsartan | Novartis | Phase 1 | 33 |
| CSL112 + Placebo | CSL | Phase 1 | 32 |
| UT-15C | United Therapeutics | Phase 1 | 30 |
| VNA-318 + Placebo | Biotrial | Phase 1 | 25 |
| Open-label TRV734 125 mg + TRV734 blinded + Oxycodone IR 10 mg + Placebo | Trevena | Phase 1 | 25 |
| TRV130 + Moxifloxacin + Placebo | Trevena | Phase 1 | 25 |
| Radiolabeled TRV130 | Trevena | Phase 1 | 25 |
| TRV130A + Dextrose in Water | Trevena | Phase 1 | 25 |
| TRV734 | Trevena | Phase 1 | 25 |
| ALT02 + EU-licensed Herceptin + US-licensed Herceptin | Alteogen | Phase 1 | 33 |
| ENZ215 + EU Sourced Prolia + US Sourced Prolia | Alkem Laboratories | Phase 1 | 33 |
| KPL-404 | Kiniksa Pharmaceuticals | Phase 1 | 28 |
| MORF-057 + Placebo for MORF-057 | Eli Lilly | Phase 1 | 33 |
| Propranolol + Pseudoephedrine | Eli Lilly | Pre-clinical | 23 |
| LY2157299 | Eli Lilly | Phase 1 | 33 |
| Lasmiditan + Placebo | Eli Lilly | Phase 1 | 33 |
| LY3015014 + Placebo | Eli Lilly | Phase 1 | 33 |
| LOXO-783 | Eli Lilly | Phase 1 | 33 |
| LY2541546 - IV + LY2541546 - SC + Placebo | Eli Lilly | Phase 1 | 33 |
Other Products from Cerus
Traditional Cryoprecipitate + Pathogen-Reduced CryoprecipitateApproved
77
Pathogen-Reduced Plasma + Crystalloid SolutionsApproved
77
S-303 Treated Red Blood Cells (RBCs) + Conventional, untreated Red Blood CellsPhase 3
69
S-303 Red Blood Cells (RBCs) - Test + Conventional, untreated red blood cells (RBCs) - ControlPhase 3
69
Autologous apheresis Platelet Components, prepared with the INTERCEPT Blood System for Platelets. + Autologous apheresis Conventional untreated Platelet ComponentsPhase 2
44