BR
Therapeutic Areas
Oncolytics Biotech Pipeline
| Drug | Indication | Phase |
|---|---|---|
| Pelareorep + Gemcitabine/Nab-Paclitaxel ± Atezolizumab | First-Line Metastatic Pancreatic Ductal Adenocarcinoma (mPDAC) | Phase 1/2 |
| Pelareorep + mFOLFIRINOX ± Atezolizumab | Newly Diagnosed Pancreatic Ductal Adenocarcinoma | Phase 1/2 |
| Pelareorep + FOLFIRI + Bevacizumab | Second-Line KRAS-mutant MSS Metastatic Colorectal Cancer (mCRC) | Phase 2 |
| Pelareorep + Chemotherapy + Bevacizumab (± Pelareorep) | Second-Line Colorectal Cancer (CRC) | Phase 1/2 |
| Pelareorep + Atezolizumab | ≥2L Unresectable Squamous Cell Anal Carcinoma (SCAC) | Phase 1/2 |
| Pelareorep + Checkpoint Inhibitor | GI Tumor (Pivotal Study) | Phase 3 |
Leadership Team at Oncolytics Biotech
JK
Jared Kelly
Chief Executive Officer & Director
KL
Kirk Look
Chief Financial Officer
TC
Thomas C. Heineman
Chief Medical Officer
AH
Allison Hagerman
Chief Technology Officer
AA
Andrew Aromando
Chief Business Officer
JM
John McAdory
Executive Vice President, Strategy and Operations
WP
Wayne Pisano
Chair of the Board of Directors
JT
James T. Parsons
Director
DM
Deborah M. Brown
Director
AH
Angela Holtham
Director