Biotech Funding Radar

Track the latest venture capital and funding rounds across the biotech industry.

Tracking246 rounds
Total raised$59.7B
Companies109
Largest round$1680M (Ginkgo Bioworks)
CompanyRoundAmountLead InvestorDateQuarter
Prime MedicinePublic Offering$300MJP MorganDec 18, 2026Q4 2026
AlltrnaSeries B$180MFlagship PioneeringDec 10, 2026Q4 2026
Eikon TherapeuticsSeries C$275MLux CapitalNov 30, 2026Q4 2026
InsitroSeries D$320MAndreessen Horowitz BioNov 15, 2026Q4 2026
10x GenomicsPublic Offering$450MGoldman SachsNov 3, 2026Q4 2026
BioNTechPublic Offering$650MDeutsche BankOct 20, 2026Q4 2026
ModernaPublic Offering$750MMorgan StanleyOct 5, 2026Q4 2026
Shape TherapeuticsSeries B$150MNew Enterprise AssociatesSep 15, 2026Q3 2026
Beam TherapeuticsPublic Offering$380MJefferiesSep 2, 2026Q3 2026
ImmunocorePublic Offering$275MBarclaysAug 18, 2026Q3 2026
NexImmuneSeries B$120MSofinnova PartnersAug 5, 2026Q3 2026
Century TherapeuticsSeries C$175MVersant VenturesJul 22, 2026Q3 2026
Relay TherapeuticsPublic Offering$350MBofA SecuritiesJul 10, 2026Q3 2026
ReCode TherapeuticsSeries C$200MOrbiMedJun 30, 2026Q2 2026
FogPharmaSeries E$280MViking Global InvestorsJun 15, 2026Q2 2026
Maze TherapeuticsSeries C$190MThird Rock VenturesJun 1, 2026Q2 2026
Tessera TherapeuticsSeries D$300MFlagship PioneeringMay 18, 2026Q2 2026
Neumora TherapeuticsSeries C$220MARCH Venture PartnersMay 5, 2026Q2 2026
Ginkgo BioworksPublic Offering$400MCitigroupApr 20, 2026Q2 2026
Verve TherapeuticsPublic Offering$325MJP MorganApr 12, 2026Q2 2026
Showing 120 of 246 rounds
1 / 13