Phytocannabinoid cannabidiol (CBD)
Phase 1/2Completed 0 watching 0 views this week๐ค Quiet
36
Development Stage
โ
Pre-clinical2
Phase 13
Phase 24
Phase 35
ApprovedIndication / Disease
Alcohol Use Disorder
Conditions
Alcohol Use Disorder
Trial Timeline
Sep 1, 2019 โ Mar 16, 2022
NCT ID
NCT03252756About Phytocannabinoid cannabidiol (CBD)
Phytocannabinoid cannabidiol (CBD) is a phase 1/2 stage product being developed by Tilray for Alcohol Use Disorder. The current trial status is completed. This product is registered under clinical trial identifier NCT03252756. Target conditions include Alcohol Use Disorder.
Hype Score Breakdown
Clinical
13
Activity
8
Company
5
Novelty
4
Community
3
Clinical Trials (1)
| NCT ID | Phase | Status |
|---|---|---|
| NCT03252756 | Phase 1/2 | Completed |
Competing Products
20 competing products in Alcohol Use Disorder
| Product | Company | Stage | Hype Score |
|---|---|---|---|
| VK2809 + Placebos | Viking Therapeutics | Phase 2 | 47 |
| TERN-501 + TERN-101 | Terns Pharmaceuticals | Phase 2 | 49 |
| TERN-101 | Terns Pharmaceuticals | Phase 2 | 49 |
| TERN-201 | Terns Pharmaceuticals | Phase 1 | 30 |
| IVA337 + IVA337 + Placebo | Inventiva | Phase 2 | 47 |
| Lanifibranor | Inventiva | Phase 2 | 47 |
| IVA337 + Placebo + Empagliflozin | Inventiva | Phase 2 | 47 |
| IVA337 + Placebo | Inventiva | Phase 3 | 72 |
| LY686017 + Placebo | Eli Lilly | Phase 2 | 52 |
| LY3537031 + Placebo | Eli Lilly | Phase 3 | 77 |
| AD04 (ondansetron) + Matching placebo | Adial Pharmaceuticals | Phase 3 | 69 |
| GODEX + Placebo | Celltrion | Phase 3 | 77 |
| Colesevelam Hcl | Daiichi Sankyo | Phase 2 | 52 |
| ASP9831 + Placebo | Astellas Pharma | Phase 2 | 52 |
| ASP8062 + Placebo | Astellas Pharma | Phase 2 | 52 |
| LY686017 + Placebo | Eli Lilly | Phase 2 | 52 |
| Mazdutide + Placebo | Eli Lilly | Phase 2 | 52 |
| opioid receptor kappa antagonist | Eli Lilly | Phase 1 | 33 |
| Tirzepatide + Placebo | Eli Lilly | Phase 2 | 52 |
| LY2196044 + placebo | Eli Lilly | Phase 2 | 52 |
Other Products from Tilray
Cannabidiol (CBD) Oil Capsules + Sunflower Lecithin Oil in CapsulePhase 3
72
TN-TC11M2 oral capsules (THC 2.5 mg/CBD 2.5 mg) + TN-C200M2 oral capsules (CBD 200 mg)Phase 2
47
High THC/Low CBD Cannabis + High THC/High CBD Cannabis + Low THC/Low CBD CannabisPhase 2
47
TN-TC11G + Temozolomide Oral ProductPhase 1/2
36
Cannabidiol + PlacebosPhase 1/2
36