large protein molecule
ApprovedCompleted 0 watching 0 views this week๐ฅ Hot
82
Development Stage
โ
Pre-clinicalโ
Phase 1โ
Phase 2โ
Phase 35
ApprovedIndication / Disease
Rheumatoid Arthritis
Conditions
Rheumatoid Arthritis
Trial Timeline
Jul 1, 2006 โ Oct 1, 2006
NCT ID
NCT00369187About large protein molecule
large protein molecule is a approved stage product being developed by Halozyme Therapeutics for Rheumatoid Arthritis. The current trial status is completed. This product is registered under clinical trial identifier NCT00369187. Target conditions include Rheumatoid Arthritis.
Hype Score Breakdown
Clinical
30
Activity
20
Company
7
Novelty
10
Community
12
Clinical Trials (1)
| NCT ID | Phase | Status |
|---|---|---|
| NCT00369187 | Approved | Completed |
Competing Products
20 competing products in Rheumatoid Arthritis
| Product | Company | Stage | Hype Score |
|---|---|---|---|
| Tilmanocept | Navidea Biopharmaceuticals | Phase 1 | 25 |
| Tc99m tilmanocept | Navidea Biopharmaceuticals | Phase 2 | 44 |
| KPL-404 + Placebo | Kiniksa Pharmaceuticals | Phase 2 | 47 |
| Baricitinib + Methotrexate + Baricitinib Placebo + MTX Placebo + Folic Acid | Eli Lilly | Phase 3 | 77 |
| LY2127399 | Eli Lilly | Phase 3 | 77 |
| Baricitinib + TNF Inhibitor | Eli Lilly | Approved | 85 |
| CT-P17 SC AI (adalimumab) | Celltrion | Phase 3 | 77 |
| Remsima IV + Remsima SC | Celltrion | Pre-clinical | 23 |
| CT-P13 + Remicade | Celltrion | Phase 3 | 77 |
| CT-P47 + EU-approved RoActemra | Celltrion | Phase 3 | 77 |
| Infliximab | Celltrion | Phase 3 | 77 |
| CT-P13 SC Auto-Injector + Placebo Auto-Injector | Celltrion | Phase 3 | 77 |
| Rituximab, MTX, folic acid | Celltrion | Phase 1 | 33 |
| CT-P10 + Rituxan + MabThera | Celltrion | Phase 3 | 77 |
| CT-P47 AI (tocilizumab) + CT-P47 PFS (tocilizumab) | Celltrion | Phase 3 | 77 |
| CT-P13 + CT-P13 + CT-P13 + CT-P13 + CT-P13 + CT-P13 | Celltrion | Phase 3 | 77 |
| rituximab | Celltrion | Phase 1 | 33 |
| CT-P17 SC + Humira SC | Celltrion | Phase 3 | 77 |
| Adalimumab | Celltrion | Pre-clinical | 23 |
| Infliximab | Celltrion | Phase 3 | 77 |
Other Products from Halozyme Therapeutics
Commercial Hylenexยฎ recombinant (hyaluronidase human injection) + Precommercial Hylenex recombinant (hyaluronidase human injection) + Insulin lispro + Insulin aspart + Insulin glulisineApproved
82
HylenexApproved
82
Sham Injection + Recombinant human hyaluronidase PH20 + Insulin aspart + Insulin lisproApproved
82
Rapid Acting insulin with pre-treatment of rHuPH20Approved
82
HylenexPhase 3
74